Swimming World Records
Note: fs = Freestyle, bas = backstroke, brs = breaststroke, bf = butterfly, me = medley.
MEN |
|||||
Long course (50m) |
|||||
EVENT | NAME | NAT | TIME | DATE | LOCATION |
50m fs | César Cielo | BRA | 20,91 | 20091218 | São Paulo, BRA |
100m fs | César Cielo | BRA | 46,91 | 20090730 | Roma, ITA |
200m fs | Paul Biedermann | GER | 1:42,00 | 20090728 | Roma, ITA |
400m fs | Paul Biedermann | GER | 3:40,07 | 20090726 | Roma, ITA |
800m fs | Zhang Lin | CHN | 7:32,12 | 20090729 | Roma, ITA |
1500m fs | Sun Yang | CHN | 14:31,02 | 20120804 | London, GBR |
50m bas | Kliment Kolesnikov | RUS | 24,00 | 20180804 | Glasgow, GBR |
100m bas | Ryan Murphy | USA | 51,85 | 20160813 | Rio de Janeiro, BRA |
200m bas | Aaron Peirsol | USA | 1:51,92 | 20090731 | Roma, ITA |
50m brs | Adam Peaty | GBR | 25,95 | 20170525 | Budapest, HUN |
100m brs | Adam Peaty | GBR | 56,88 | 20190721 | Gwangju, KOR |
200m brs | Anton Chupkov | RUS | 2:06,12 | 20190626 | Gwangju, KOR |
50m bf | Rafael Muñoz | ESP | 22,43 | 20090405 | Málaga, ESP |
100m bf | Caeleb Dressel | USA | 49,50 | 20190726 | Gwangju, KOR |
200m bf | Kristóf Milák | HUN | 1:50,73 | 20190724 | Gwangju, KOR |
200m me | Ryan Lochte | USA | 1:54,00 | 20110728 | Shanghai, CHN |
400m me | Michael Phelps | USA | 4:03,84 | 20080811 | Beijing, CHN |
4x100m fs | United States | USA | 3:08,24 | 20080811 | Beijing, CHN |
4x200m fs | United States | USA | 6:58,55 | 20090731 | Roma, ITA |
4x100m me | United States | USA | 3:27,28 | 20090802 | Roma, ITA |
The mighty Michael Phelps – arguably one of the best swimmers of all time. (Source: rollingstone.com).
Short course (25m) |
|||||
EVENT | NAME | NAT | TIME | DATE | LOCATION |
50m fs | Florent Manaudou | FRA | 20,26 | 20141205 | Doha, QAT |
100m fs | Amaury Leveaux | FRA | 44,94 | 20081213 | Rijeka, CRO |
200m fs | Paul Biedermann | GER | 1:39,37 | 20091115 | Berlin, GER |
400m fs | Yannick Agnel | FRA | 3:32,25 | 20121115 | Angers, FRA |
800m fs | Grant Hackett | AUS | 7:23,42 | 20080720 | Melbourne, AUS |
1500m fs | Gregorio Paltrinieri | ITA | 14:08,06 | 20151204 | Netanya, ISR |
50m bas | Florent Manaudou | FRA | 22,22 | 20141206 | Doha, QAT |
100m bas | Xu Jiayu | CHN | 48,88 | 20181111 | Tokyo, JPN |
200m bas | Mitch Larkin | AUS | 1:45,63 | 20151127 | Sydney, AUS |
50m brs | Cameron van der Burgh | RSA | 25,25 | 20091114 | Berlin, GER |
100m brs | Cameron van der Burgh | RSA | 55,61 | 20091115 | Berlin, GER |
200m brs | Kirill Prigoda | RUS | 2:00,16 | 20181213 | Hangzhou, CHN |
50m bf | Nicholas Santos | BRA | 21,75 | 20181006 | Budapest, HUN |
100m bf | Chad le Clos | RSA | 48,08 | 20161208 | Windsor, CAN |
200m bf | Daiya Seto | JPN | 1:48,24 | 20181211 | Hangzhou, CHN |
100m me | Vladimir Morozov | RUS | 50,26 | 20180928 & 20181109 | Eindhoven, NED & Tokyo, JPN |
200m me | Ryan Lochte | USA | 1:49,63 | 20121214 | Istanbul, TUR |
400m me | Ryan Lochte | HUN | 3:55.50 | 20101216 | Dubai, UAE |
4x50m fs | Russia | RUS | 1:22,60 | 20141206 | Doha, QAT |
4x100m fs | United States | USA | 3:03,03 | 20181211 | Hangzhou, CHN |
4x200m fs | Brazil | BRA | 6:46,81 | 20181216 | Hangzhou, CHN |
4x50m me | Russia | RUS | 1:30,44 | 20141204 | Copenhagen, DEN |
4x100m me | Russia | RUS | 3:19,16 | 20091220 | St. Petersburg, RUS |
Markus Deibler world record holder 100 metres medley short course. (Source: swimmingworldmagazine.com).
WOMEN |
|||||
Long course (50m) |
|||||
EVENT | NAME | NAT | TIME | DATE | LOCATION |
50m fs | Sarah Sjöström | SWE | 23,67 | 20170729 | Budapest, HUN |
100m fs | Sarah Sjöström | SWE | 51,71 | 20170723 | Budapest, HUN |
200m fs | Federica Pellegrini | ITA | 1:52,98 | 20090729 | Roma, ITA |
400m fs | Katie Ledecky | USA | 3:56,46 | 20160807 | Rio de Janeiro, BRA |
800m fs | Katie Ledecky | USA | 8:04,79 | 20160812 | Rio de Janeiro, BRA |
1500m fs | Katie Ledecky | USA | 15:20,48 | 20180516 | Indianapolis, USA |
50m bas | Liu Xiang | CHN | 26,98 | 20180821 | Jakarta, INA |
100m bas | Regan Smith | USA | 57,57 | 20190728 | Gwangju, KOR |
200m bas | Regan Smith | USA | 2:03,35 | 20190726 | Gwangju, KOR |
50m brs | Lilly King | USA | 29,40 | 20170730 | Budapest, HUN |
100m brs | Lilly King | USA | 1:04,13 | 20170725 | Budapest, HUN |
200m brs | Rikke Møller Pedersen | DEN | 2:19,11 | 20130801 | Barcelona, ESP |
50m bf | Sarah Sjöström | SWE | 24,43 | 20140705 | Borås, SWE |
100m bf | Sarah Sjöström | SWE | 55,48 | 20160807 | Rio de Janeiro, BRA |
200m bf | Liu Zige | CHN | 2:01,81 | 20091021 | Jinan, CHN |
200m me | Katinka Hosszú | HUN | 2:06,12 | 20150803 | Kazan, RUS |
400m me | Katinka Hosszú | HUN | 4:26,36 | 20160806 | Rio de Janeiro, BRA |
4x100m fs | Australia | AUS | 3:30,05 | 20180405 | Gold Coast, AUS |
4x200m fs | Australia | AUS | 7:41,50 | 20190725 | Gwangju, KOR |
4x100m me | United States | USA | 3:50,40 | 20190728 | Gwangju, KOR |
Sarah Sjöström was a more than decent swimmer already at the tender age of 14, but now she is quite simply phenomenol! (Source: svt.se)
Short course (25m) |
|||||
EVENT | NAME | NAT | TIME | DATE | LOCATION |
50m fs | Ranomi Kromowidjojo | NED | 22,93 | 20170807 | Berlin, GER |
100m fs | Cate Campbell | AUS | 50,25 | 20171026 | Adelaide, AUS |
200m fs | Sarah Sjöström | SWE | 1:50,43 | 20170812 | Eindhoven, NED |
400m fs | Arianne Titmus | AUS | 3:53,92 | 20181215 | Hangzhou, CHN |
800m fs | Mireia Belmonte | ESP | 7:59,34 | 20130810 | Berlin, GER |
1500m fs | Mireia Belmonte | ESP | 15:19,71 | 20141212 | Sabadell, ESP |
50m bas | Etiene Medeiros | BRA | 25,67 | 20141207 | Doha, QAT |
100m bas | Katinka Hosszú | HUN | 55,03 | 20141204 | Doha, QAT |
200m bas | Katinka Hosszú | HUN | 1:59,23 | 20141205 | Doha, QAT |
50m brs | Alia Atkinson | JAM | 28,56 | 20181006 | Budapest, HUN |
100m brs | Rūta Meilutyte | LTU | 1:02,36 | 20131210 | Moskva, RUS |
Alia Atkinson | JAM | 20141206 | Doha, QAT | ||
Alia Atkinson | JAM | 20160826 | Chartres, FRA | ||
200m brs | Rebecca Soni | USA | 2:14,57 | 20091218 | Manchester, GBR |
50m bf | Therese Alshammar | SWE | 24,38 | 20091122 | Singapore, SIN |
100m bf | Sarah Sjöström | SWE | 54,61 | 20141207 | Doha, QAT |
200m bf | Mireia Belmonte | ESP | 1:59,61 | 20141203 | Doha, QAT |
100m me | Katinka Hosszú | HUN | 56,67 | 20151204 | Netanya, ISR |
200m me | Katinka Hosszú | HUN | 2:01,86 | 20141206 | Doha, QAT |
400m me | Katinka Hosszú | HUN | 4:19,46 | 20151202 | Netanya, ISR |
4x50m fs | Netherlands | NED | 1:33,91 | 20171215 | Copenhagen, DEN |
4x100m fs | Netherlands | NED | 3:26,53 | 20141205 | Doha, QAT |
4x200m fs | Netherlands | NED | 7:32,85 | 20141203 | Doha, QAT |
4x50m me | United States | USA | 1:42,38 | 20181212 | Hangzhou, CHN |
4x100m me | United States | USA | 3:45,20 | 20151211 | Indianapolis, USA |
Katinka Hosszú – Outstanding! (Source: hungarianambiance.com).
MIXED |
|||||
Long course (50m) |
|||||
EVENT | NAME | NAT | TIME | DATE | LOCATION |
4x100m fs | United States | USA | 3:19,40 | 20190727 | Gwangju, KOR |
4x100m me | United States | USA | 3:38,56 | 20170726 | Budapest, HUN |
Short course (25m) |
|||||
EVENT | NAME | NAT | TIME | DATE | LOCATION |
4x50m fs | United States | USA | 1:27,89 | 20181212 | Hangzhou, CHN |
4x50m me | United States | USA | 1:36,40 | 20181213 | Hangzhou, CHN |