Rowing World Best
World Records as such are not recognized by the International Rowing Federation because of the great differences affecting the various courses. Only World Best times are counted and the condition is that the race must have taken place at a course that have held World Championships, Olympic Games or World Cups since 1980.
The German eight is celebrating their new world best in Poznan in 2017. (Source: rudern.de)
MEN |
|||||
EVENT | NAME | NAT | RES | DATE | LOCATION |
1x | Robert Manson | NZL | 6:30,74 | 20170618 | Poznań, POL |
2- | Hamish Bond, Eric Murray | NZL | 6:08,50 | 20120728 | London, GBR |
2+ | New Zealand | NZL | 6:33,26 | 20140829 | Amsterdam, NED |
2x | Martin Sinković, Valent Sinković | CRO | 5:59,72 | 20140829 | Amsterdam, NED |
4- | Great Britain | GBR | 5:37,86 | 20120525 | London, GBR |
4+ | Germany | GER | 5:58,96 | 19910824 | Wien, AUT |
4x | Netherlands | NED | 5:32,03 | 20210728 | Tokyo, JPN |
8+ | Germany | GER | 5:18,68 | 20170618 | Poznań, POL |
LM1x | Jason Osborne | GER | 6:41,03 | 2018 | Plovdiv, BUL |
LM2- | Simon Niepmann, Lucas Tramer | SUI | 6:22,91 | 20140829 | Amsterdam, NED |
LM2x | Fintan McCarthy, Paul O’Donovan | IRL | 6:05,33 | 20210728 | Tokyo, JPN |
LM4- | Denmark | DEN | 5:43,16 | 20140829 | Amsterdam, NED |
LM4x | Greece | GRE | 5:42,75 | 20140829 | Amsterdam, NED |
LM8+ | Germany | GER | 5:30,24 | 19920813 | Montreal, CAN |
WOMEN |
|||||
EVENT | NAME | NAT | RES | DATE | LOCATION |
1x | Rumjana Nejkova | BUL | 7:07,71 | 20020921 | Sevilla, ESP |
2- | Grace Prendergast, Kerri Gowler | NZL | 6:47,41 | 20210728 | Tokyo, JPN |
2x | Olympia Aldersey, Sally Kehoe | AUS | 6:37,31 | 20140829 | Amsterdam, NED |
4- | New Zealand | NZL | 6:14,36 | 20140829 | Amsterdam, NED |
4x | China | CHN | 6:05,13 | 20210728 | Tokyo, JPN |
8+ | Romania | ROU | 5:52,99 | 20210728 | Tokyo, JPN |
LW1x | Zoe McBride | NZL | 7:24,46 | 20150620 | Varese, ITA |
LW2- | Eliza Blair, Justine Joyce | AUS | 7:18,32 | 19970906 | Aiguebelette, FRA |
LW2x | Federica Cesarini, Valentina Rodini | ITA | 6:41,36 | 20210728 | Tokyo, JPN |
LW4x | Netherlands | NED | 6:15.96 | 20140829 | Amsterdam, NED |
Zoe McBride eradicated a 21 year old best when she rowed 7:24,46 in the womens lightweight single sculler in Varese on June 20th 2015. (Source: insidethegame.biz).