Handball Alltimetable Men World Championships Indoors 1938-2021

RANK TEAM T GP W D L GF GA GD P %
1 Germany 25 179 120 15 44 4484 3696 788 255 71,23 %
2 Sweden 25 177 121 6 50 4476 3702 774 248 70,06 %
3 Spain 21 165 115 8 42 4651 3872 779 238 72,12 %
4 France 23 169 113 7 49 4357 3847 510 233 68,93 %
5 Denmark 24 165 108 6 51 4174 3630 544 222 67,27 %
6 Croatia 14 116 84 5 27 3342 2873 469 173 74,57 %
7 Hungary 21 148 76 10 62 3660 3434 226 162 54,73 %
8 Russia 14 113 69 9 35 3157 2786 371 147 65,04 %
9 Yugoslavia 15 101 62 7 32 2418 2053 365 131 64,85 %
10 Poland 16 107 59 4 44 2636 2493 143 122 57,01 %
11 Romania 14 92 57 4 31 2076 1840 236 118 64,13 %
12 Norway 16 104 54 7 43 2663 2431 232 115 55,29 %
13 Iceland 21 130 53 7 70 3248 3179 69 113 43,46 %
14 Egypt 16 112 48 7 57 2791 2818 -27 103 45,98 %
15 Czechoslovakia 12 71 40 7 24 1413 1194 219 87 61,27 %
16 Tunisia 15 103 39 8 56 2661 2737 -76 86 41,75 %
17 Slovenia 9 67 34 5 28 1974 1870 104 73 54,48 %
18 Soviet Union 8 51 35 2 14 1171 899 272 72 70,59 %
19 South Korea 12 84 31 4 49 2254 2290 -36 66 39,29 %
20 Argentina 13 83 25 6 52 1969 2236 -267 56 33,73 %
21 East Germany 8 45 24 6 15 875 753 122 54 60,00 %
22 Brazil 15 88 25 3 60 2094 2451 -357 53 30,11 %
23 Switzerland 11 56 22 4 30 1067 1162 -95 48 42,86 %
24 Algeria 15 90 18 10 62 1990 2342 -352 46 25,56 %
25 Qatar 8 55 22 0 33 1428 1628 -200 44 40,00 %
26 Japan 15 81 19 3 59 1794 2202 -408 41 25,31 %
27 Czech Republic 6 44 18 4 22 1177 1171 6 40 45,45 %
28 North Macedonia 7 45 17 2 26 1216 1310 -94 36 40,00 %
29 Austria 7 39 15 2 22 984 1018 -34 32 41,03 %
30 Cuba 7 48 14 3 31 1227 1350 -123 31 32,29 %
31 Belarus 5 34 13 2 19 979 974 5 28 41,18 %
32 Serbia 4 31 12 3 16 883 894 -11 27 43,55 %
33 Chile 6 42 11 1 30 1114 1352 -238 23 27,38 %
34 Portugal 4 24 11 0 13 646 602 44 22 45,83 %
35 Ukraine 2 15 9 0 6 412 387 25 18 60,00 %
36 Saudi Arabia 9 57 8 0 49 1230 1672 -442 16 14,04 %
37 Slovakia 2 16 6 2 8 458 455 3 14 43,75 %
38 Angola 5 32 6 0 26 791 1046 -255 12 18,75 %
39 Kuwait 8 46 6 0 40 937 1416 -479 12 13,04 %
40 Morocco 7 38 4 3 31 840 1113 -273 11 14,47 %
41 Bahrain 4 27 5 0 22 642 821 -179 10 18,52 %
42 Greece 1 9 4 1 4 245 246 -1 9 50,00 %
43 Lithuania 1 6 2 1 3 130 134 -4 5 41,67 %
44 Bulgaria 2 9 2 0 7 168 207 -39 4 22,22 %
45 Iran 1 7 2 0 5 185 225 -40 4 28,57 %
46 DR Congo 1 7 2 0 5 162 205 -43 4 28,57 %
47 China 2 10 2 0 8 223 353 -130 4 20,00 %
48 Greenland 3 16 2 0 14 345 489 -144 4 12,50 %
49 Italy 1 5 1 1 3 100 105 -5 3 30,00 %
50 Montenegro 1 7 1 0 6 179 203 -24 2 14,29 %
51 Bosnia & Herzegovina 1 7 1 0 6 175 207 -32 2 14,29 %
52 Korea 1 7 1 0 6 177 216 -39 2 14,29 %
53 Uruguay 1 6 1 0 5 98 192 -94 2 16,67 %
54 Australia 7 44 1 0 43 774 1657 -883 2 2,27 %
55 Finland 1 3 0 1 2 46 60 -14 1 16,67 %
56 Netherlands 1 2 0 0 2 18 54 -36 0 0,00 %
57 Nigeria 1 5 0 0 5 112 154 -42 0 0,00 %
58 Cape Verde Islands 1 7 0 0 7 27 94 -67 0 0,00 %
59 Luxemburg 1 3 0 0 3 20 128 -108 0 0,00 %
60 Canada 3 11 0 0 11 152 366 -214 0 0,00 %
61 United States 6 25 0 0 25 377 778 -401 0 0,00 %

USA is no 1 in terms of medals in the Olympics and in the World Championships of the Olympic Sports, but in team handball they
arguably have a lot to learn. Not a single point across six tournaments in the mens game. (Source: Coachsaid.com)