Athletics World Records
Note: Only present-day regular World Championship events are shown.
Usain Bolt’s 9.58 at the Berlin World Championships (Source: boston.com)
MEN |
![]() |
|||||
Outdoor |
||||||
EVENT | NAME | NAT | RES | DATE | LOCATION | NOTES |
100m | Usain Bolt | JAM | 9,58 | 20090816 | Berlin, GER | Wind: 0.9 |
200m | Usain Bolt | JAM | 19,19 | 20090820 | Berlin, GER | Wind: -0.3 |
400m | Wayde van Niekerk | RSA | 43,03 | 20160814 | Rio de Janeiro, BRA | |
800m | David Rudisha | KEN | 1:40,91 | 20120809 | London, GBR | |
1500m | Hicham El Guerrouj | MAR | 3:26:00 | 19980714 | Roma, ITA | |
5000m | Joshua Cheptegei | UGA | 12:35,36 | 20200814 | Monaco, MON | |
10000m | Joshua Cheptegei | UGA | 26:11,00 | 20201007 | Valencia, ESP | |
Marathon | Eliud Kipchoge | KEN | 2:01:39 | 20180916 | Berlin, GER | |
110mh | Dayron Robles | CUB | 12,87 | 20080612 | Ostrava, CZE | Wind: 0.9 |
400mh | Karsten Warholm | NOR | 45,94 | 20210803 | Tokyo, JPN | |
3000msc | Saif Saaeed Shaheen | QAT | 7:53,63 | 20040903 | Brussel, BEL | Neé Stephen Cherono, KEN |
4x100m | Jamaica | JAM | 36,84 | 20120811 | London, GBR | |
4x400m | United States | USA | 2:54,29 | 19930822 | Stuttgart, GER | |
Highjump | Javier Sotomayor | CUB | 2.45 | 19930727 | Salamanca, ESP | |
Polevault | Armand Duplantis | SWE | 6.20 | 20220320 | Beograd, SRB | Indoor |
Armand Duplantis | SWE | 6.15 | 20200917 | Roma, ITA | Outdoor | |
Longjump | Mike Powell | USA | 8.95 | 19910830 | Tokyo, JPN | Wind: 0.3 |
Triplejump | Jonathan Edwards | GBR | 18.29 | 19950807 | Göteborg, SWE | Wind: 1.3 |
Shotput | Ryan Crouser | USA | 23.37 | 20210618 | Eugene, USA | |
Discusthrow | Jürgen Schult | GDR | 74.08 | 19860606 | Neubrandenburg, GDR | |
Hammerthrow![]() Jurij Sedych after having set his world record. (Source: YouTube). |
Jurij Sedych | URS | 86.74 | 19860830 | Stuttgart, GER | |
Javelinthrow | Jan Železny | CZE | 98.48 | 19960625 | Jena, GER | |
Decathlon | Kevin Mayer | FRA | 9126 | 20180916 | Talence, FRA | |
20km Walk | Yusuke Suzuki | JPN | 1:16:36 | 20150315 | Nomi, JPN | |
50km Walk | Yohan Diniz | FRA | 3:32:33 | 20140815 | Tjeboksary, RUS | |
Indoor |
||||||
EVENT | NAME | NAT | RES | DATE | LOCATION | NOTES |
60m | Christian Coleman | USA | 6,34 | 20180218 | Albuquerque, USA | |
400m | Michael Norman | USA | 44,52 | 20180310 | College Station, USA | |
800m | Wilson Kipketer | DEN | 1:42,67 | 19970309 | Paris-Bercy, FRA | |
1500m | Jakob Ingebrigtsen | NOR | 3:30,60 | 20220217 | Liévin, FRA | |
3000m | Daniel Komen | KEN | 7:24,90 | 19980206 | Budapest, HUN | |
60mH | Grant Holloway | USA | 7,29 | 20210224 | Madrid, ESP | |
4x400m | United States | USA | 3:01,39 | 20180310 | College Station, USA | |
Highjump | Javier Sotomayor | CUB | 2.43 | 19890304 | Budapest, HUN | |
Polevault | Armand Duplantis | SWE | 6.20 | 20220220 | Beograd, SRB | |
Longjump | Carl Lewis | USA | 8.79 | 19840721 | New York City, USA | |
Triplejump | Hyeres F. Zango | BFA | 18.07 | 20210116 | Anbière, FRA | |
Shotput | Ryan Crouser | USA | 22.82 | 20210124 | Fayetteville, USA | |
Heptahlon | Ashton Eaton | USA | 6645 | 20120310 | Istanbul, TUR | |
![]() |
Ashton Eaton. (Source: doleymanagement.com) |
![]() Armand Duplantis (Source: Wikipedia). |
||||
WOMEN |
Marita Koch holder of a very good world record. (Source: iaaf.org) | |||||
Outdoor |
||||||
EVENT | NAME | NAT | RES | DATE | LOCATION | NOTES |
100m | Florence Griffith-Joyner | USA | 10,49 | 19880716 | Indianapolis, USA | Wind: 0.0 |
200m | Florence Griffith-Joyner | USA | 21,34 | 19880929 | Seoul, KOR | Wind: 1.3 |
400m | Marita Koch | GDR | 47,60 | 19851006 | Canberra, AUS | |
800m | Jarmila Kratochvilová | TCH | 1:53,28 | 19830726 | München, GER | |
1500m | Genzebe Dibaba | ETH | 3:50.07 | 20150717 | Monaco, FRA | |
5000m | Letesenbet Gidey | ETH | 14:06,62 | 20201007 | Valencia, ESP | |
10000m | Letesenbet Gidey | ETH | 29:01,03 | 20210608 | Hengelo, NED | |
Marathon | Brigid Kosgei | KEN | 2:14:04 | 20191013 | Chicago, USA | |
100mh | Kendra Harrison | USA | 12.20 | 20160722 | London, GBR | Wind: 0.3 |
400mh | Sydney McLaughlin | USA | 51,46 | 20210804 | Tokyo, JPN | |
3000msc ![]()
Beatrice Chepkoech set an incredible World Record in the women’s steeplechase shattering the old record with more than 8 seconds! (Source: Twitter.com). |
Beatrice Chepkoech | BRN | 8:44,32 | 20180720 | Monaco, FRA | |
4x100m | United States | USA | 40,82 | 20120810 | London, GBR | |
4x400m | Soviet Union | URS | 3:15,17 | 19881001 | Seoul, KOR | |
Highjump | Stefka Kostadinova | BUL | 2.09 | 19870830 | Roma, ITA | |
Polevault | Jelena Isinbajeva | RUS | 5.06 | 20090828 | Zürich, SUI | |
Longjump | Galina Tjistjakova | URS | 7.52 | 19880611 | Leningrad, URS | Wind: 1.4 |
Triplejump | Yulimar Rojas | VEN | 15.67 | 20210801 | Tokyo, JPN | Wind: 0.7 |
Shotput | Natalja Lisovskaja | URS | 22.63 | 19870607 | Moskva, URS | |
Discusthrow | Gabriele Reinsch | GDR | 76.80 | 19880709 | Neubrandenburg, GDR | |
Hammerthrow | Anita Wlodarczyk | POL | 82.29 | 20160815 | Rio de Janeiro, BRA | |
Javelinthrow | Barbora Špotáková | CZE | 72.28 | 20080913 | Stuttgart, GER | |
Heptahlon | Jackie Joyner-Kersee | USA | 7291 | 19880924 | Seoul, KOR | |
20km Walk | Liu Hong | CHN | 1:24:38 | 20150606 | La Coruña, ESP | |
50km Walk | Inês Henriques | POR | 4:05:56 | 20170813 | London, ENG | |
Indoor |
||||||
EVENT | NAME | NAT | RES | DATE | LOCATION | |
60m | Irina Privalova | RUS | 6,92 | 19930211 | Madrid, ESP | |
Irina Privalova | RUS | 6,92 | 19950209 | Madrid, ESP | ||
400m | Jarmila Kratochvilová | TCH | 49,59 | 19820307 | Milano, ITA | |
800m | Jolanda Čeplak | SLO | 1:55,82 | 20020303 | Wien, AUT | |
1500m | Genzebe Dibaba | ETH | 3:55,17 | 20140201 | Karlsruhe, GER | |
3000m | Genzebe Dibaba | ETH | 8:16,60 | 20140206 | Stockholm, SWE | |
60mH | Susanna Kallur | SWE | 7,68 | 20080210 | Karlsruhe, GER | |
4x400m | Russia | RUS | 3:23,37 | 20060128 | Glasgow, GBR | |
Highjump | Kajsa Bergqvist | SWE | 2.08 | 20060204 | Arnstadt, GER | |
Polevault | Jennifer Suhr | USA | 5.03 | 20160116 | Brockport, USA | |
Longjump | Heike Drechsler | GDR | 7.37 | 19880213 | Wien, AUT | |
Triplejump | Yulimar Rojas | VEN | 15.74 | 20220320 | Beograd, SRB | |
Shotput | Helena Fibingerová | TCH | 22.50 | 19770219 | Jablonec, TCH | |
Pentathlon | Natalja Dobrynska | UKR | 5013 | 20120309 | Istanbul, TUR |
Helena Fibingerová of the then Czechoslovakia holds the longest standing world record, 22.50 in the women’s shotput indoors. And given the standard of the women’s shotput today it is likely to stand for another couple of years. (Source: blesk.cz).