Archery World Records
Oh Jin-hyek holds two individual archery world records. (Source: zimbio.com)
MEN |
|||||
EVENT | NAME | NAT | RESULT | DATE | TYPE |
30m/36 arrows | Oh Jin-hyek (first to achieve 360) | KOR | 360 | 20101008 | Recurve |
50m/36 arrows | Kim Kyung-ho | KOR | 351 | 19970901 | Recurve |
70m/36 arrows | Oh Jin-hyek | KOR | 353 | 20150829 | Recurve |
70m/72 arrows | Kim Woo-jin | KOR | 700 | 20160805 | Recurve |
90m/36 arrows | Kim Woo-jin | KOR | 343 | 20170913 | Recurve |
1440 round/144 arrows | Kim Woo-jin | KOR | 1391 | 20141030 | Recurve |
70m/216 arrows | South Korea | KOR | 2087 | 20120727 | Recurve |
1440 round/432 arrows | South Korea | KOR | 4122 | 20090904 | Recurve |
15 arrows match | Reo Wilde | USA | 150 | 20150507 | Compound |
30m/36 arrows | Seppie Cilliers | RSA | 360 | 20090705 | Compound |
50m/36 arrows | Peter Elzinga | NED | 358 | 20090704 | Compound |
50m/72 arrows | Braden Gellenthein | USA | 718 | 20160713 | Compound |
70m/36 arrows | Peter Elzinga | NED | 358 | 20090411 | Compound |
90m/36 arrows | Peter Elzinga | NED | 352 | 20130706 | Compound |
1440 round/144 arrows | Peter Elzinga | NED | 1419 | 20090411 | Compound |
Team matches/24 arrows | United States | USA | 239 | 20110706 | Compound |
50m/216 arrows | United States | USA | 2133 | 20160427 | Compound |
1440 round/432 arrows | United States | USA | 4202 | 20060622 | Compound |
WOMEN |
![]() Sara López (Source: Pinterest.com) |
||||
EVENT | NAME | NAT | RESULT | DATE | TYPE |
30m/36 arrows | Han Hee-ji | KOR | 360 | 20150918 | Recurve |
50m/36 arrows | Kim Gyeong-eun | KOR | 351 | 20150719 | Recurve |
60m/36 arrows | Yun Ok-hee | KOR | 353 | 20090806 | Recurve |
70m/36 arrows | Park Sung-hyun | KOR | 351 | 20041009 | Recurve |
70m/72 arrows | Kang Chae-young | KOR | 692 | 20190610 | Recurve |
1440 round/144 arrows | Park Sung-hyun | KOR | 1405 | 20041010 | Recurve |
1440 round/432 arrows | South Korea | KOR | 4129 | 20051110 | Recurve |
70m/216 arrows | South Korea | KOR | 2045 | 20160614 | Recurve |
15 arrows match | Sara López | COL | 150 | 20130718 | Compound |
30m/36 arrows | Jamie van Natta | USA | 360 | 20090808 | Compound |
50m/36 arrows | Sara López | COL | 356 | 20151110 | Compound |
50m/72 arrows | Sara López | COL | 713 | 20150829 | Compound |
70m/36 arrows | Kristina Heigenhauser | GER | 353 | 20110626 | Compound |
60m/36 arrows | Gladys Willems | BEL | 356 | 20070513 | Compound |
1440 round/144 arrows | Sara López | COL | 1424 | 20151110 | Compound |
Team matches/24 arrows | South Korea | KOR | 238 | 20140925 | Compound |
50m/216 arrows | South Korea | KOR | 2108 | 20171116 | Compound |
1440 round/432 arrows | United States | USA | 4157 | 20070708 | Compound |
MIXED |
|||||
EVENT | NAME | NAT | RESULT | DATE | TYPE |
Team match/16 arrows | Marcella Tonioli/Federico Pagnoni | ITA | 160 | 20160614 | Compound |