SPEED SKATING RECORDS WOMEN
WORLD RECORDS |
|||||
DISCIPLINE | RESULT | NAME | NATION | DATE | LOCATION |
500 m | 36.36 | Lee Sang-hwa | KOR | 16.11.2013 | Salt Lake City, USA |
1000 m | 1:11.61 | Brittany Bowe | USA | 09.03.2019 | Salt Lake City, USA |
1500 m | 1:49.83 | Miho Takagi | JPN | 10.03.2019 | Salt Lake City, USA |
3000 m | 3:52.02 | Martina Sabliková | CZE | 09.03.2019 | Salt Lake City, USA |
5000 m | 6:39.02 | Natalya Voronina | RUS | 15.02.2020 | Salt Lake City, USA |
Team Pursuit | 2:50.76 | Japan | JPN | 14.02.2020 | Salt Lake City, USA |
2×500 m | 74.190 | Heather Richardson | USA | 28.12.2013 | Salt Lake City, USA |
Sprint Combination | 146.390 | Nao Kodaira | JPN | 26.02.2017 | Calgary, CAN |
Mini Combination | 153.776 | Joy Beune | NED | 10.03.2018 | Salt Lake City, USA |
Small Combination | 154.850 | Cindy Klassen | CAN | 19.03.2006 | Calgary, CAN |
OLYMPIC RECORDS |
|||||
DISCIPLINE | RESULT | NAME | NATION | DATE | LOCATION |
500 m | 36.94 | Nao Kodaira | JPN | 18.02.2018 | Pyeongchang, KOR |
1000 m | 1:13.56 | Jorien Ter Mors | NED | 14.02.2018 | Pyeongchang, KOR |
1500 m | 1:53.51 | Jorien Ter Mors | NED | 16.02.2014 | Sochi, RUS |
3000 m | 3:57.70 | Claudia Pechstein | GER | 10.02.2002 | Salt Lake City, USA |
5000 m | 6:46.91 | Claudia Pechstein | GER | 23.02.2002 | Salt Lake City, USA |
Team Pursuit | 2:53.89 | Japan | JPN | 21.02.2018 | Pyeongchang, KOR |
2×500 m | 74.70 | Lee Sang-hwa | KOR | 11.02.2014 | Sochi, RUS |
500M OLYMPIC RECORD PROGRESSION |
|||||
Note: Only the best result from each Olympics is counted towards a new record. | |||||
RESULT | NAME | NATION | DATE | ||
45.9 | Helga Haase | GDR | 1960 | ||
45.0 | Lidija Skoblikova | URS | 1964 | ||
43.33 | Anne Henning | USA | 1972 | ||
42.76 | Sheila Young | USA | 1976 | ||
41.78 | Karin Enke | GDR | 1980 | ||
41.02 | Christa Rothenburger | GDR | 1984 | ||
39.10 | Bonnie Blair | USA | 1988 | ||
38.21 | Catriona LeMay-Doan | CAN | 1998 | ||
37.30 | Catriona LeMay-Doan | CAN | 2002 | ||
37.28 | Lee Sang-hwa | KOR | 2014 | ||
36.94 | Nao Kodaira | JPN | 2018 | ||
1000M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
1:34,1 | Klara Gusseva | URS | 1960 | ||
1:33,2 | Lidija Skoblikova | URS | 1964 | ||
1:32,6 | Carolina Geijssen | NED | 1968 | ||
1:31,40 | Monika Pflug | FRG | 1972 | ||
1:28,43 | Tatjana Averina | URS | 1976 | ||
1:24,10 | Natalja Petrusseva | URS | 1980 | ||
1:21,61 | Karin Enke | GDR | 1984 | ||
1:17,65 | Christa Rothenburger | GDR | 1988 | ||
1:16,51 | Marianne Timmer | NED | 1998 | ||
1:13,83 | Chris Witty | USA | 2002 | ||
1:13,56 | Jorien Ter Mors | NED | 2018 | ||
1500M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
2:25,2 | Lidija Skoblikova | URS | 1960 | ||
2:22,6 | Lidija Skoblikova | URS | 1964 | ||
2:22,4 | Kaija Mustonen | FIN | 1968 | ||
2:20,85 | Dianne Holum | USA | 1972 | ||
2:16,58 | Galina Stepanskaja | URS | 1976 | ||
2:10,95 | Annie Borckink | NED | 1980 | ||
2:03,42 | Karin Enke | GDR | 1984 | ||
2:00,68 | Yvonne van Gennip | NED | 1988 | ||
1:57,58 | Marianne Timmer | NED | 1998 | ||
1:54,02 | Anni Friesinger | GER | 2002 | ||
1:53,51 | Jorien Ter Mors | NED | 2014 | ||
3000M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
5:14,9 | Lidija Skoblikova | URS | 1964 | ||
4:56,2 | Johanna Schut | NED | 1968 | ||
4:52,14 | Christina Baas-Kaiser | NED | 1972 | ||
4:45,19 | Tatjana Averina | URS | 1976 | ||
4:32,13 | Bjørg Eva Jensen | NOR | 1980 | ||
4:24,79 | Andrea Schöne | GDR | 1984 | ||
4:11,94 | Yvonne van Gennip | NED | 1988 | ||
4:07,29 | Gunda Niemann-Stirnemann | GER | 1998 | ||
3:57,70 | Claudia Pechstein | GER | 2002 | ||
5000M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
7:14,13 | Yvonne van Gennip | NED | 1988 | ||
6:59,61 | Claudia Pechstein | GER | 1998 | ||
6:46,91 | Claudia Pechstein | GER | 2002 | ||
TEAM PURSUIT OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
3:01,26 | Germany | GER | 2006 | ||
2:58.05 | Netherlands | NED | 2014 | ||
2:53,89 | Japan | JPN | 2018 | ||
2x500M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
1:16,60 | Catriona LeMay-Doan | CAN | 1998 | ||
1:14,75 | Catriona LeMay-Doan | CAN | 2002 | ||
1:14,70 | Lee Sang-hwa | KOR | 2014 |