SPEED SKATING RECORDS MEN
WORLD RECORDS |
|||||
DISCIPLINE | RESULT | NAME | NATION | DATE | LOCATION |
Men 500 m | 33.61 | Pavel Kulizhnikov | RUS | 09.03.2019 | Salt Lake City, USA |
Men 1000 m | 1:05.69 | Pavel Kulizhnikov | RUS | 20.02.2020 | Salt Lake City, USA |
Men 1500 m | 1:40.17 | Kjeld Nuis | NED | 10.03.2019 | Salt Lake City, USA |
Men 3000 m | 3:37.28 | Eskil Ervik | NOR | 05.11.2005 | Calgary, CAN |
Men 5000 m | 6:01.56 | Nils van der Poel | SWE | 03.12.2021 | Salt Lake City, USA |
Men 10 000 m | 12:30.74 | Nils van der Poel | SWE | 11.02.2022 | Beijing, CHN |
Men Team Pursuit | 3:34.47 | USA | USA | 05.12.2021 | Salt Lake City, USA |
Men 2×500 m | 68.31 | Jeremy Wotherspoon | CAN | 15.03.2008 | Calgary, CAN |
Men Sprint Combination | 136.065 | Kai Verbij | NED | 26.02.2017 | Calgary, CAN |
Men Small Combination | 146.365 | Erven Wennemars | NED | 13.08.2005 | Calgary, CAN |
Men Big Combination | 145.561 | Patrick Roest | NED | 03.03.2019 | Calgary, CAN |
OLYMPIC RECORDS |
|||||
DISCIPLINE | RESULT | NAME | NATION | DATE | LOCATION |
Men 500 m | 34.32 | Gao Tingyu | CHN | 12.02.2022 | Beijing, CHN |
Men 1000 m | 1:07.18 | Gerard van Welde | NED | 16.02.2002 | Salt Lake City, USA |
Men 1500 m | 1:43.21 | Kjeld Nuis | NED | 08.02.2022 | Beijing, CHN |
Men 5000 m | 6:08.84 | Nils van der Poel | SWE | 06.02.2018 | Beijing, CHN |
Men 10 000 m | 12:30.74 | Nils van der Poel | SWE | 11.02.2022 | Beijing, CHN |
Men Team Pursuit | 3:37.71 | Netherlands | NED | 22.02.2014 | Sochi, RUS |
Men 2×500 m | 69,23 | Casey FitzRandolph | USA | 11.02.2002 | Salt Lake City, USA |
500M OLYMPIC RECORD PROGRESSION |
|||||
Note: Only the best result from each Olympics is counted towards a new record. | |||||
RESULT | NAME | NATION | DATE | ||
44.0 | Charles Jewtraw | USA | 1924 | ||
43.4 | Bernt Evensen | NOR | 1928 | ||
43.4 | Clas Thunberg | FIN | 1928 | ||
43.4 | Jack Shea | USA | 1932 | ||
43.4 | Ivar Ballangrud | NOR | 1936 | ||
43.1 | Finn Helgesen | NOR | 1948 | ||
40.2 | Jevgenij Grisjin | URS | 1956 | ||
40.2 | Jevgenij Grisjin | URS | 1960 | ||
40.1 | Terry McDermott | USA | 1964 | ||
39.44 | Erhard Keller | FRG | 1972 | ||
39.17 | Jevgenij Kulikov | URS | 1976 | ||
38.03 | Eric Heiden | USA | 1980 | ||
36.45 | Uwe-Jens Mey | GDR | 1988 | ||
36.33 | Aleksandr Golubev | RUS | 1994 | ||
35.59 | Hiroyazu Shimizu | JPN | 1998 | ||
34.42 | Casey FitzRandolph | USA | 2002 | ||
34.32 | Gao Tingyu | CHN | 2022 | ||
1000M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
1:19.32 | Peter Mueller | USA | 1976 | ||
1:15.18 | Eric Heiden | USA | 1980 | ||
1:13.03 | Nikolaj Guljajev | URS | 1988 | ||
1:12.43 | Dan Jansen | USA | 1994 | ||
1:10.64 | Ids Postma | NED | 1998 | ||
1:07.18 | Gerard van Velde | NED | 2002 | ||
1500M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
2:20,8 | Clas Thunberg | FIN | 1924 | ||
2:19,2 | Charles Mathiesen | NOR | 1936 | ||
2:17,6 | Sverre Farstad | NOR | 1948 | ||
2:08,6 | Jevgenij Grisjin | URS | 1956 | ||
Jurij Michailov | URS | 1956 | |||
2:03,4 | Cornelis Verkerk | NED | 1968 | ||
2:02,96 | Adrianus Schenk | NED | 1972 | ||
1:59,38 | Jan Egil Storholt | NOR | 1976 | ||
1:55,44 | Eric Heiden | USA | 1980 | ||
1:52,05 | André Hoffmann | GDR | 1988 | ||
1:51,29 | Johann Olav Kos | NOR | 1994 | ||
1:47,87 | Ådne Søndrål | NOR | 1998 | ||
1:43,95 | Derek Parra | USA | 2002 | ||
1:43,21 | Kjeld Nuis | NED | 2022 | ||
5000M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
8:39,0 | Clas Thunberg | FIN | 1924 | ||
8:19,6 | Ivar Ballangrud | NOR | 1936 | ||
8:10,6 | Hjalmar Andersen | NOR | 1952 | ||
7:48,7 | Boris Tjilkov | URS | 1956 | ||
7:38,4 | Knut Johannesen | NOR | 1964 | ||
7:22,4 | Fred Anton Maier | NOR | 1968 | ||
7:23,61 | Adrianus Schenk | NED | 1972 | ||
7:02,29 | Eric Heiden | USA | 1980 | ||
6:44,63 | Tomas Gustafson | SWE | 1988 | ||
6:34,96 | Johann Olav Kos | NOR | 1994 | ||
6:22,20 | Gianni Romme | NED | 1998 | ||
6:14,66 | Joachim Uytdehaage | NED | 2002 | ||
6:14,60 | Sven Kramer | NED | 2010 | ||
6:10,76 | Sven Kramer | NED | 2014 | ||
6:;08,84 | Nils van der Poel | SWE | 2022 | ||
10000M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
18:04,8 | Julius Skutnabb | FIN | 1924 | ||
17:24,3 | Ivar Ballangrud | NOR | 1936 | ||
17:26,3 | Åke Seyffarth | SWE | 1948 | ||
16:45,8 | Hjalmar Andersen | NOR | 1952 | ||
16:35,9 | Sigvard Ericsson | SWE | 1956 | ||
15:46,6 | Knut Johannesen | NOR | 1960 | ||
15:23,6 | Johnny Höglin | SWE | 1968 | ||
15:01,35 | Adrianus Schenk | NED | 1972 | ||
14:50,59 | Piet Kleine | NED | 1976 | ||
14:28,13 | Eric Heiden | USA | 1980 | ||
13:48,20 | Tomas Gustafson | SWE | 1988 | ||
13:30,55 | Johann Olav Kos | NOR | 1994 | ||
13:15,33 | Gianni Romme | NED | 1998 | ||
12:58,92 | Joachim Uytdehaage | NED | 2002 | ||
12:58,55 | Lee Seung-hun | KOR | 2010 | ||
12:44,45 | Jorrit Bergsma | NED | 2014 | ||
12:39,77 | Ted-Jan Bloemen | CAN | 2018 | ||
12:30,74 | Nils van der Poel | SWE | 2022 | ||
TEAM PURSUIT OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
3:44,45 | Italy | ITA | 2006 | ||
3:41,37 | Canada | CAN | 2010 | ||
3:37.71 | Netherlands | NED | 2014 | ||
3:36.62 | Russia | RUS | 2022 | ||
2x500M OLYMPIC RECORD PROGRESSION |
|||||
RESULT | NAME | NATION | DATE | ||
1:11,35 | Hiroyasu Shimizu | JPN | 1998 | ||
1:09,23 | Casy FitzRandolph | USA | 2002 |