SKI JUMPING OLYMPIC RECORDS
Below we have the progression of the longest distance achieved in Olympic ski jumping.
Men Large Hill Progression of distance record |
||||
NAME | NATION | DISTANCE | DATE | NOTE |
Anders Haugen | USA | 50 | 1924 | |
Jacob Tullin Thams | NOR | 73 | 1928 | Fall |
Alf Andersen | NOR | 64 | 1928 | |
Hans Beck | NOR | 71,5 | 1932 | |
Shinji Tatsuta | JPN | 77 | 1936 | Fall |
Sven Eriksson | SWE | 76 | 1936 | Twice |
Antti Hyvärinen | FIN | 84 | 1956 | |
Helmut Recknagel | GER | 93,5 | 1960 | |
Veikko Kankkunen | FIN | 95,5 | 1964 | |
Vladimir Belousov | RUS | 101,5 | 1968 | |
Wojciech Fortuna | POL | 111 | 1972 | |
Hans-Jörg Sumi | SUI | 117 | 1980 | |
Matti Nykänen | FIN | 118,5 | 1988 | |
Toni Nieminen | FIN | 123 | 1992 | |
Espen Bredesen | NOR | 135,5 | 1994 | |
Harada Maszahiko | JPN | 136 | 1998 | |
Thomas Morgenstern | AUT | 140 | 2006 | |
Simon Ammann | SUI | 144 | 2010 |
Men Normal Hill Progression of distance record |
||||
NAME | NATION | DISTANCE | DATE | NOTE |
Josef Matous | TCH | 80,5 | 1964 | |
Yukio Kasaya | JPN | 84 | 1972 | |
Hans-Georg Aschenbach | GDR | 84,5 | 1976 | |
Toni Innauer | AUT | 90 | 1980 | |
Jari Puikkonen | FIN | 91,5 | 1984 | |
Lasse Ottesen | NOR | 102,5 | 1994 | |
Dieter Thoma | GER | 102,5 | 1994 | |
Janne Ahonen | FIN | 104,5 | 2006 | Fall |
Dmitrij Vasiljev | RUS | 104,5 | 2006 | |
Michael Uhrmann | GER | 104,5 | 2006 | |
Simon Ammann | SUI | 108 | 2010 | |
Robert Johansson | NOR | 113,5 | 2018 | |
Andreas Wellinger | GER | 113,5 | 2018 |
Men Large Hill Team Progression of distance record |
||||
NAME | NATION | DISTANCE | DATE | |
Matti Nykänen | FIN | 115,5 | 1988 | |
Martin Höllwarth | AUT | 123,5 | 1992 | |
Jens Weissflog | GER | 135,5 | 1994 | |
Okabe Takanobu | JPN | 137 | 1998 | |
Roar Ljøkelsøy | FIN | 141 | 2006 | |
Gregor Schlierenzauer | AUT | 146,5 | 2010 |
Women Normal Hill Progression of distance record |
||||
NAME | NATION | DISTANCE | DATE | NOTE |
Daniela Iraschko-Stolz | AUT | 104,5 | 2014 | First time held |
Maren Lundby | NOR | 110 | 2018 |