SHORT TRACK RECORDS
SHORT TRACK WORLD RECORDS |
||||||
DISCIPLINE | RESULT | NAME | NATION | DATE | LOCATION | NOTE |
Women 500 m | 41.936 | Kim Boutin | CAN | 03.11.2019 | Salt Lake City, USA | |
Women 1000 m | 1:26.514 | Suzanne Schulting | NED | 21.02.2022 | Beijing, CHN | |
Women 1500 m | 2:14.354 | Choi Min-jeong | KOR | 12.11.2016 | Salt Lake City, USA | |
Women 3000 m | 4:46.983 | Jung Eun-ju | KOR | 15.03.2008 | Harbin, CHN | |
Women 3000 m Relay | 4:02.809 | Netherlands | NED | 23.10.2021 | Beijing, CHN | |
Men 500 m | 39.505 | Wu Dajing | CHN | 11.11.2018 | Salt Lake City, USA | |
Men 1000 m | 1:20.875 | Hwang Dae-heon | KOR | 12.11.2016 | Salt Lake City, USA | |
Men 1500 m | 2:07.943 | Sjinkie Knegt | NED | 13.11.2016 | Salt Lake City, USA | |
Men 3000 m | 4:31.891 | Noh Jin-kyu | KOR | 19.03.2011 | Warsaw, POL | |
Men 3000 m Relay | 3:57.047 | South Korea | KOR | 29.01.2017 | Innsbruck, AUT | |
Men 5000 m Relay | 6:28.625 | Hungary | HUN | 04.11.2018 | Calgary, CAN | |
SHORT TRACK OLYMPIC RECORDS |
|
|||||
DISCIPLINE | RESULT | NAME | NATION | DATE | LOCATION | |
Women 500 m | 42.379 | Suzanne Schulting | NED | 05.02.2022 | Beijing, CHN | |
Women 1000 m | 1:26.514 | Suzanne Schulting | NED | 11.02.2022 | Beijing, CHN | |
Women 1500 m | 2:16.831 | Choi Min-jeong | KOR | 16.02.2022 | Beijing, CHN | |
Women 3000 m Relay | 4:03.409 | Netherlands | NED | 13.02.2012 | Beijing, CHN | |
Men 500 m | 39.584 | Wu Dajing | CHN | 22.02.2018 | Pyeongchang, KOR | |
Men 1000 m | 1:23.042 | Hwang Dae-heon | KOR | 05.02.2022 | Beijing, CHN | |
Men 1500 m | 2:09.213 | Shaolin Sándor Liu | HUN | 09.02.2022 | Beijing, CHN | |
Men 5000 m Relay | 6:31.971 | Hungary | HUN | 22.02.2018 | Pyeongchang, KOR |