ICE HOCKEY OLYMPICS ALLTIMETABLES
MEN 1920-2018
Note: 1964-76 were the Olympics divided in an A and a B pool. Classifications matches were played to determine which group the teams played in. Neither these nor the B-group are counted. 1976: The game TCH-POL originally ended 7-1 but was set to 0-1 and no points for either team. The game is written as a defeat for both teams. 1988: The game POL-FRA originally ended 6-2 but was set to 0-2 and no points for either team. The game is written as a defeat for both teams. Three points are given for all regulation time wins. Games decided in sudden death/overtime have two points to the winner and one to the loser.
RANK | TEAM | T | GP | W3 | W2 | D/L1 | L0 | GF | GA | GD | P | P% |
1 | Canada | 22 | 139 | 102 | 5 | 9 | 23 | 835 | 234 | 601 | 325 | 77,94% |
2 | Sweden | 23 | 135 | 78 | 1 | 15 | 41 | 561 | 378 | 183 | 251 | 61,98% |
3 | USA | 22 | 135 | 75 | 1 | 16 | 43 | 614 | 356 | 258 | 243 | 60,00% |
4 | Czechoslovakia | 16 | 95 | 60 | 0 | 2 | 33 | 488 | 324 | 164 | 182 | 63,86% |
5 | Finland | 17 | 109 | 58 | 0 | 7 | 44 | 414 | 337 | 77 | 181 | 55,35% |
6 | Soviet Union | 10 | 66 | 58 | 0 | 2 | 6 | 451 | 125 | 326 | 176 | 88,89% |
7 | Germany
![]() Germany did their best Olympics ever in Pyeongchang 2018 and won the silver. (Source: tz.de) |
19 | 117 | 35 | 3 | 11 | 68 | 276 | 515 | -239 | 122 | 34,76% |
8 | Switzerland | 15 | 76 | 25 | 2 | 6 | 43 | 236 | 367 | -131 | 85 | 37,28% |
9 | Russia
![]() The Russians celebrating their first ever gold as an independent nation at Pyeongchang 2018. (Source: english.kyotonews.net) |
7 | 43 | 24 | 3 | 3 | 13 | 152 | 98 | 54 | 81 | 62,79% |
10 | Czech Republic | 7 | 42 | 20 | 4 | 2 | 16 | 126 | 93 | 33 | 70 | 55,56% |
11 | Slovakia | 7 | 37 | 14 | 2 | 7 | 14 | 114 | 112 | 2 | 53 | 47,75% |
12 | Great Britain
![]() Great Britain won a surprise gold at the 1936 Olympics in Garmisch-Partenkirchen. Here we have the Brits – in white – in the clash with Sweden. (Source: teamgb.com). |
4 | 25 | 13 | 0 | 2 | 10 | 104 | 111 | -7 | 41 | 54,67% |
13 | Poland | 12 | 64 | 11 | 0 | 3 | 50 | 143 | 393 | -250 | 36 | 18,75% |
14 | Italy | 8 | 44 | 10 | 0 | 4 | 30 | 133 | 283 | -150 | 34 | 25,76% |
15 | Austria | 10 | 50 | 8 | 0 | 7 | 35 | 131 | 282 | -151 | 31 | 20,67% |
16 | France | 9 | 39 | 8 | 2 | 2 | 27 | 91 | 200 | -109 | 30 | 25,64% |
17 | Belarus
![]() One of the biggest upsets of Olympic ice hockey: Belarus beating Sweden in the quarterfinals in 2002 (Source: news.bbc.co.uk). |
3 | 20 | 6 | 0 | 2 | 12 | 47 | 80 | -33 | 20 | 33,33% |
18 | Norway | 9 | 51 | 3 | 1 | 6 | 41 | 100 | 290 | -190 | 17 | 11,11% |
19 | Latvia | 5 | 21 | 3 | 0 | 3 | 15 | 49 | 105 | -56 | 12 | 19,05% |
20 | Slovenia | 2 | 9 | 2 | 2 | 1 | 4 | 19 | 30 | -11 | 11 | 40,74% |
21 | Kazakhstan | 2 | 12 | 3 | 0 | 1 | 8 | 30 | 56 | -26 | 10 | 27,78% |
22 | Japan | 4 | 16 | 2 | 0 | 3 | 11 | 49 | 114 | -65 | 9 | 18,75% |
23 | Ukraine | 1 | 4 | 2 | 0 | 0 | 2 | 11 | 14 | -3 | 6 | 50,00% |
24 | Hungary | 2 | 9 | 2 | 0 | 0 | 7 | 18 | 33 | -15 | 6 | 22,22% |
25 | Belgium | 4 | 10 | 2 | 0 | 0 | 8 | 21 | 83 | -62 | 6 | 20,00% |
26 | Romania | 1 | 5 | 1 | 0 | 1 | 3 | 13 | 29 | -16 | 4 | 26,67% |
27 | Netherlands | 1 | 5 | 1 | 0 | 1 | 3 | 16 | 43 | -27 | 4 | 26,67% |
28 | Yugoslavia | 1 | 5 | 1 | 0 | 0 | 4 | 8 | 37 | -29 | 3 | 20,00% |
29 | South Korea | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 19 | -16 | 0 | 0,00% |
30 | East Germany | 1 | 7 | 0 | 0 | 0 | 7 | 13 | 48 | -35 | 0 | 0,00% |
31 | Australia | 1 | 6 | 0 | 0 | 0 | 6 | 10 | 87 | -77 | 0 | 0,00% |
WOMEN 1998-2018
Three points are given for all regulation time wins. Games decided in sudden death/overtime have two points to the winner and one to the loser.
RANK | TEAM | T | GP | W3 | W2 | D/L1 | L0 | GF | GA | GD | P | P% |
1 | Canada | 6 | 30 | 27 | 1 | 1 | 1 | 192 | 31 | 161 | 84 | 93,33% |
2 | USA
![]() USA celebrating the gold in Pyeongchang 2018. (Source: etonline.com) |
6 | 30 | 23 | 1 | 2 | 4 | 169 | 33 | 136 | 73 | 81,11% |
3 | Finland | 6 | 32 | 14 | 2 | 0 | 16 | 88 | 88 | 0 | 46 | 47,92% |
4 | Sweden
![]() Only one time has another team than Canada and USA won a silver at a global championship. Sweden managed to get an Olympic silver in 2006 after beating the US on penalties in the semis. (Source: totalprosports.com). |
6 | 32 | 14 | 1 | 2 | 15 | 87 | 109 | -22 | 46 | 47,92% |
5 | Russia | 5 | 27 | 12 | 0 | 2 | 13 | 59 | 90 | -31 | 38 | 46,91% |
6 | Switzerland | 4 | 22 | 10 | 1 | 1 | 10 | 56 | 66 | -10 | 33 | 50,00% |
7 | Germany | 3 | 15 | 5 | 1 | 1 | 8 | 26 | 46 | -20 | 18 | 40,00% |
8 | China | 3 | 15 | 3 | 1 | 1 | 10 | 25 | 64 | -39 | 12 | 26,67% |
9 | Japan | 3 | 15 | 1 | 1 | 0 | 13 | 16 | 69 | -53 | 5 | 11,11% |
10 | Kazakhstan | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 24 | -22 | 1 | 6,67% |
11 | Korea
![]() Korea fielded a historical unified team in the Pyeongchang Olympics 2018. (Source: nbcnews.com) |
1 | 5 | 0 | 0 | 0 | 5 | 2 | 28 | -26 | 0 | 0,00% |
11 | Slovakia | 1 | 5 | 0 | 0 | 0 | 5 | 7 | 36 | -29 | 0 | 0,00% |
12 | Italy | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 48 | -45 | 0 | 0,00% |