Legend to the abbreviations in the Handball tables: T = Tournaments participated in GP = Games played W = Games won D = Games drawn L = Games lost GF = Goals for GA = Goals against GD = Goal difference P = Points (2 for a win and 1 for a draw) % = Point percentage GFA = Goals for average GAA = Goals against average.

Handball action from the 1936 Olympic final between hosts Germany and Austria. The former won, 10-6.  (Source: http://sain.scaa.sk.ca/items/index.php/handball-game-between-germany-and-austria-1936-berlin-olympics;rad)

Men Alltime Table Olympic Games 1936-2021
RANK TEAM T GP W D L GF GA GD P GFA GAA
1 France 8 62 47 2 13 1714 1457 257 96 27,6 23,5
2 Germany 11 70 42 4 24 1650 1443 207 88 23,6 20,6
3 Spain 11 74 42 1 31 1863 1771 92 85 25,2 23,9
4 Sweden 9 59 39 2 18 1484 1294 190 80 25,2 21,9
5 Denmark 8 53 29 3 21 1305 1238 67 61 24,6 23,4
6 Yugoslavia 6 38 28 2 8 896 745 151 58 23,6 19,6
7 Croatia 5 37 29 0 8 1043 925 118 58 28,2 25,0
8 Soviet Union 5 31 25 2 4 694 507 187 52 22,4 16,4
9 Iceland 7 44 20 6 18 1097 1084 13 46 24,9 24,6
10 Hungary 8 50 22 2 26 1029 1054 -25 46 20,6 21,1
11 Romania 6 32 20 2 10 631 554 77 42 19,7 17,3
12 Russia 4 30 18 1 11 815 757 58 37 27,2 25,2
13 Poland 5 32 17 3 12 779 727 52 37 24,3 22,7
14 Egypt 7 44 15 3 26 1079 1121 -42 33 24,5 25,5
15 South Korea 7 45 15 2 28 1121 1232 -111 32 24,9 27,4
16 East Germany 3 18 13 1 4 360 316 44 27 20,0 17,6
17 Czechoslovakia 4 23 10 3 10 453 429 24 23 19,7 18,7
18 Switzerland 4 23 9 0 14 408 430 -22 18 17,7 18,7
19 Slovenia 3 20 8 1 11 541 559 -18 17 27,1 28,0
20 Japan 4 28 7 0 21 572 672 -100 14 20,4 24,0
21 Norway 2 11 6 1 4 251 250 1 13 22,8 22,7
22 Brazil 6 34 5 2 27 811 966 -155 12 23,9 28,4
23 United States 6 31 4 1 26 547 740 -193 9 17,6 23,9
24 Austria 1 5 4 0 1 60 29 31 8 12,0 5,8
25 Tunisia 4 22 3 1 18 465 561 -96 7 21,1 25,5
26 Greece 1 8 3 0 5 188 220 -32 6 23,5 27,5
27 Qatar 1 6 2 1 3 144 161 -17 5 24,0 26,8
28 Cuba 2 12 2 1 9 289 347 -58 5 24,1 28,9
29 Algeria 4 24 2 1 21 435 556 -121 5 18,1 23,2
30 Argentina 3 15 2 0 13 348 418 -70 4 23,2 27,9
31 Serbia 1 5 1 0 4 120 131 -11 2 24,0 26,2
32 Portugal 1 5 1 0 4 143 156 -13 2 28,6 31,2
33 Bahrain 1 6 1 0 5 157 191 -34 2 26,2 31,8
34 Canada 1 5 0 0 5 75 122 -47 0 15,0 24,4
35 China 1 5 0 0 5 104 164 -60 0 20,8 32,8
36 Australia 1 6 0 0 6 130 204 -74 0 21,7 34,0
37 Great Britain 1 5 0 0 5 96 182 -86 0 19,2 36,4
38 Kuwait 2 12 0 0 12 213 397 -184 0 17,8 33,1
               
Women Alltime Table Olympic Games 1976-2021
RANK TEAM T GP W D L GF GA GD P GFA GAA
1 Norway 8 54 40 2 12 1454 1216 238 82 26,9 22,5
2 South Korea 10 61 36 7 18 1747 1585 162 79 28,6 26,0
3 France 6 44 25 2 17 1143 1075 68 52 26,0 24,4
4 Russia 4 30 22 3 5 891 820 71 47 29,7 27,3
5 Hungary 7 43 21 4 18 1082 1023 59 46 25,2 23,8
6 Denmark 4 24 18 1 5 696 580 116 37 29,0 24,2
7 Soviet Union 4 20 17 1 2 427 279 148 35 21,4 14,0
8 Brazil 6 36 13 2 21 922 1000 -78 28 25,6 27,8
9 Spain 5 30 12 2 16 728 758 -30 26 24,3 25,3
10 Romania 4 25 11 1 13 605 604 1 23 24,2 24,2
11 China 5 29 11 1 17 709 721 -12 23 24,4 24,9
12 Yugoslavia 3 15 10 1 4 338 265 73 21 22,5 17,7
13 Sweden 4 27 8 2 17 711 755 -44 18 26,3 28,0
14 Angola 7 35 7 3 25 846 1018 -172 17 24,2 29,1
15 East Germany 2 10 6 2 2 180 105 75 14 18,0 10,5
16 Netherlands 2 14 6 2 6 407 393 14 14 29,1 28,1
17 Austria 3 16 6 1 9 401 369 32 13 25,1 23,1
18 Montenegro 3 19 6 1 12 482 505 -23 13 25,4 26,6
19 Ukraine 1 7 6 0 1 165 142 23 12 23,6 20,3
20 Germany 4 19 6 0 13 441 446 -5 12 23,2 23,5
21 Czechoslovakia 2 10 5 1 4 206 180 26 11 20,6 18,0
22 Croatia 1 6 4 0 2 167 140 27 8 27,8 23,3
23 United States 4 18 4 0 14 379 462 -83 8 21,1 25,7
24 Japan 2 10 2 0 8 196 265 -69 4 19,6 26,5
25 Kazakhstan 1 5 1 1 3 109 137 -28 3 21,8 27,4
26 Nigeria 1 4 0 0 4 73 107 -34 0 18,3 26,8
27 Argentina 1 5 0 0 5 101 147 -46 0 20,2 29,4
28 Greece 1 5 0 0 5 97 162 -65 0 19,4 32,4
29 Canada 1 5 0 0 5 35 106 -71 0 7,0 21,2
30 Great Britain 1 5 0 0 5 91 166 -75 0 18,2 33,2
31 Australia 1 5 0 0 5 77 163 -86 0 15,4 32,6
32 Cote d’Ivoire 1 5 0 0 5 65 164 -99 0 13,0 32,8
33 Congo 1 5 0 0 5 46 159 -113 0 9,2 31,8

Soviet Union was a powerhouse in international handball. Here are the champions of the 1980 Olympic women’s tournament at the podium.
(Source: By RIA Novosti archive, image #563366 / Vladimir Vyatkin / CC-BY-SA 3.0, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=16487178)