MEN |
![]() Conseslus Kipruto. (Source: dimbasports.com). |
||||
| EVENT | NAME | NAT | RES | DATE | NOTE |
| 100m | Usain Bolt | JAM | 9,63 | 20120805 | Wind: +1.5 |
| 200m | Usain Bolt | JAM | 19,30 | 20080820 | Wind: -0.9 |
| 400m | Wayde van Niekerk | RSA | 43.03 | 20160814 | |
| 800m | David Rudisha | KEN | 1:40,91 | 20120809 | |
| 1500m | Noah Ngeny | KEN | 3:32,07 | 20000829 | |
| 5000m | Kenenisa Bekele | ETH | 12:57,82 | 20080823 | |
| 10000m | Kenenisa Bekele | ETH | 27:01,17 | 20080817 | |
| Marathon | Samuel Wanjiru | KEN | 2:06:32 | 20080824 | |
| 110mh | Liu Xiang | CHN | 12,91 | 20040827 | Wind: +0.3 |
| 400mh | Kevin Young | USA | 46,78 | 19920806 | |
| 3000msc | Conseslus Kipruto | KEN | 8:03,28 | 20160817 | |
| 4x100m | Jamaica | JAM | 36,84 | 20120811 | |
| 4x400m | United States | USA | 2:55,39 | 20080823 | |
| Highjump | Charles Austin | USA | 2.39 | 19960728 | |
| Polevault | Thiago Braz da Silva | BRA | 6.03 | 20160815 | |
| Longjump | Robert Beamon | USA | 8.90 | 19681018 | Wind: +2.0 |
| Triplejump | Kenny Harrison | USA | 18.09 | 19960827 | Wind: -0.4 |
| Shotput | Ryan Crouser | USA | 22.52 | 20160818 | |
| Discusthrow | Virgilijus Alekna | LTU | 69.89 | 20040823 | |
| Hammerthrow | Sergej Litvinov | URS | 84.80 | 19880926 | |
| Javelinthrow | Andreas Thorkildsen | NOR | 90.57 | 20080823 | |
| Decathlon | Roman Šebrle | CZE | 8893 | 20040824 | |
| Ashton Eaton | USA | 8893 | 20160818 | ||
| 20 km Walk | Chen Ding | CHN | 1:18:46 | 20120804 | |
| 50 km Walk | Jared Tallent | AUS | 3:36:53 | 20120811 | |
WOMEN |
![]() Martina Hellmann. (Source: newsday.com). |
||||
| EVENT | NAME | NAT | RES | DATE | NOTE |
| 100m | Florence Griffith-Joyner | USA | 10,62 | 19880924 | Wind: +1.0 |
| 200m | Florence Griffith-Joyner | USA | 21,34 | 19880929 | Wind: +1.7 |
| 400m | Marie-José Perec | FRA | 48,25 | 19960729 | |
| 800m | Nadeszjda Olizarenko | URS | 1:53,43 | 19800727 | |
| 1500m | Paula Ivan | ROU | 3:53,96 | 19880926 | |
| 5000m | Vivian Cheruiyot | KEN | 14:26,17 | 20160819 | |
| 10000m | Almaz Ayana | ETH | 29:17,45 | 20160812 | |
| Marathon | Tiki Gelana | ETH | 2:23:07 | 20120805 | |
| 100mh | Sally Pearson | AUS | 12,35 | 20120807 | Wind: -0.2 |
| 400mh | Melaine Walker | JAM | 52,64 | 20080820 | |
| 3000msc | Gulnara Galkina-Samitova | RUS | 8:58,81 | 20080817 | |
| 4x100m | United States | USA | 40,82 | 20120810 | |
| 4x400m | Soviet Union | URS | 3:15,17 | 19881001 | |
| Highjump | Jelena Slesarenko | RUS | 2.06 | 20040828 | |
| Polevault | Jelena Isinbajeva | RUS | 5.05 | 20080818 | |
| Longjump | Jackie Joyner-Kersee | USA | 7.40 | 19880929 | Wind: +0.9 |
| Triplejump | François Mbango Etone | CMR | 15.39 | 20080817 | Wind: +0.5 |
| Shotput | Ilona Slupianek | GDR | 22.41 | 19800724 | |
| Discusthrow | Martina Hellmann | GDR | 72.30 | 19880929 | |
| Hammerthrow | Anita Wlodarczyk | POL | 82.29 | 20160815 | |
| Javelinthrow | Osleidys Menéndez | CUB | 71.53 | 20040827 | |
| Heptahlon | Jackie Joyner-Kersee | USA | 7291 | 19880924 | |
| 20km Walk | Elena Lasjmanova | RUS | 1:25:02 | 20120811 |


