Football Alltimetable Men World Cup 1930-2018

Note: Wins after penalty shoot-outs are counted as such and NOT draws.

The first world champions: Uruguay 1930. (Source: worldcupballs.info).

RANK TEAM S GP W D L GF GA P %
1 Brazil 21 109 76 14 19 229 105 242 74,01 %
2 Germany 19 109 71 16 22 226 125 229 70,03 %
3 Italy 18 83 46 17 20 128 77 155 62,25 %
4 Argentina 17 81 47 10 24 137 93 151 62,14 %
5 France 15 66 36 9 21 120 77 117 59,09 %
6 England 15 69 30 17 22 91 64 107 51,69 %
7 Spain 15 63 31 11 21 99 72 104 55,03 %
8 Netherlands 10 50 28 9 13 86 48 93 62,00 %
9 Uruguay 13 56 25 11 20 87 74 86 51,19 %
10 Sweden 12 51 20 12 19 80 73 72 47,06 %
11 Belgium 13 48 21 8 19 68 72 71 49,31 %
12 Mexico 16 57 16 12 29 60 98 60 35,09 %
13 Yugoslavia 10 40 16 7 17 62 56 55 45,83 %
14 Poland 8 34 16 5 13 46 45 53 51,96 %
15 Soviet Union 7 31 15 6 10 53 34 51 54,84 %
16 Portugal 8 30 15 5 10 49 35 50 55,56 %
17 Hungary 9 32 15 3 14 87 57 48 50,00 %
18 Switzerland 11 37 12 7 18 50 64 43 38,74 %
19 Croatia 5 23 13 2 8 35 26 41 59,42 %
20 Austria 6 29 12 4 13 43 47 40 45,98 %
21 Chile 9 33 11 6 16 40 49 39 39,39 %
22 Czechoslovakia 8 30 11 5 14 44 45 38 42,22 %
23 Paraguay 8 27 8 9 10 30 38 33 40,74 %
24 Denmark 5 20 9 4 7 30 26 31 51,67 %
25 USA 10 33 8 6 19 37 62 30 30,30 %
26 Colombia 6 22 9 2 11 32 30 29 43,94 %
27 South Korea 10 34 7 8 19 34 70 29 28,43 %
28 Romania 7 21 8 3 10 30 32 27 42,86 %
29 Nigeria 6 21 6 3 12 23 30 21 33,33 %
30 Costa Rica 5 18 6 3 9 19 28 21 38,89 %
31 Japan 6 21 5 4 12 20 29 19 30,16 %
32 Scotland 8 23 4 7 12 25 41 19 27,54 %
33 Cameroon 7 23 4 7 12 18 43 19 27,54 %
34 Bulgaria 7 26 4 7 15 22 53 19 24,36 %
35 Peru 5 18 5 3 10 21 33 18 33,33 %
36 Russia 4 14 5 2 7 24 20 17 40,48 %
37 Turkey 2 10 5 1 4 20 17 16 53,33 %
38 Ireland 3 13 3 6 4 10 10 15 38,46 %
39 Ghana 3 12 4 2 6 13 16 14 38,89 %
40 Northern Ireland 3 13 3 5 5 13 23 14 35,90 %
41 Ecuador 3 10 4 1 5 10 11 13 43,33 %
42 Senegal 2 8 3 3 2 11 10 12 50,00 %
43 Algeria 4 13 3 3 7 13 19 12 30,77 %
44 Morocco 5 16 2 5 9 14 22 11 22,92 %
45 Saudi Arabia 5 16 3 2 11 11 39 11 22,92 %
46 Cote d’Ivoire 3 9 3 1 5 13 14 10 37,04 %
47 South Africa 3 9 2 4 3 11 16 10 37,04 %
48 Tunisia 5 15 2 4 9 13 25 10 22,22 %
49 Iran 5 15 2 4 9 9 24 10 22,22 %
50 Australia 5 16 2 4 10 13 31 10 20,83 %
51 Norway 3 8 2 3 3 7 8 9 37,50 %
52 Ukraine 1 5 3 0 2 5 7 9 60,00 %
53 East Germany 1 6 2 2 2 5 5 8 44,44 %
54 Greece 3 10 2 1 7 5 20 7 23,33 %
55 Wales 1 5 1 3 1 4 4 6 40,00 %
56 Serbia 2 6 2 0 4 4 7 6 33,33 %
57 Slovakia 1 4 1 1 2 5 7 4 33,33 %
58 Slovenia 2 6 1 1 4 5 10 4 22,22 %
59 Cuba 1 3 1 1 1 5 12 4 44,44 %
60 North Korea 2 7 1 1 5 6 21 4 19,05 %
61 Bosnia and Herzegovina 1 3 1 0 2 4 4 3 33,33 %
62 Czech Republic 1 3 1 0 2 3 4 3 33,33 %
63 Jamaica 1 3 1 0 2 3 9 3 33,33 %
64 New Zealand 2 6 0 3 3 4 14 3 16,67 %
65 Honduras 3 9 0 3 6 3 14 3 11,11 %
66 Angola 1 3 0 2 1 1 2 2 22,22 %
67 Israel 1 3 0 2 1 1 3 2 22,22 %
68 Egypt 3 7 0 2 5 5 12 2 9,52 %
69 Iceland 1 3 0 1 2 2 5 1 11,11 %
70 Kuwait 1 3 0 1 2 2 6 1 11,11 %
71 Trinidad & Tobago 1 3 0 1 2 0 4 1 11,11 %
72 Bolivia 3 6 0 1 5 1 20 1 5,56 %
73 Iraq 1 3 0 0 3 1 4 0 0,00 %
74 Togo 1 3 0 0 3 1 6 0 0,00 %
75 Canada 1 3 0 0 3 0 5 0 0,00 %
76 Dutch East Indies 1 1 0 0 1 0 6 0 0,00 %
77 Panama 1 3 0 0 3 2 11 0 0,00 %
77 United Arab Emirates 1 3 0 0 3 2 11 0 0,00 %
79 China 1 3 0 0 3 0 9 0 0,00 %
80 Haiti 1 3 0 0 3 2 14 0 0,00 %
81 Zaire 1 3 0 0 3 0 14 0 0,00 %
82 El Salvador 2 6 0 0 6 1 22 0 0,00 %

Dutch East Indies = present-day Indonesia.

Zaire = present-day DR Congo.