MEN |
![]() Sun Yang. (Source: РИА Новости). |
|||
| EVENT | NAME | NAT | RES | DATE |
| 50m fs | César Cielo | BRA | 21,30 | 20080816 |
| 100m fs | Eamonn Sullivan | AUS | 47,05 | 20080813 |
| 200m fs | Michael Phelps | USA | 1:42,96 | 20080812 |
| 400m fs | Sun Yang | CHN | 3:40,14 | 20120728 |
| 1500m fs | Sun Yang | CHN | 14:31,02 | 20120804 |
| 100m bas | Ryan Murphy | USA | 51,97 | 20160808 |
| 200m bas | Tyler Clary | USA | 1:53,41 | 20120802 |
| 100m brs | Adam Peaty | GBR | 57,13 | 20160807 |
| 200m brs | Ippei Watanabe | JPN | 2:07,22 | 20160809 |
| 100m bf | Michael Phelps | USA | 50,58 | 20080816 |
| 200m bf | Michael Phelps | USA | 1:52,03 | 20080813 |
| 200m me | Michael Phelps | USA | 1:54,23 | 20080815 |
| 400m me | Michael Phelps | USA | 4:03,84 | 20080811 |
| 4x100m fs | United States | USA | 3:08,24 | 20080811 |
| 4x200m fs | United States | USA | 6:58,56 | 20080813 |
| 4x100m me | United States | USA | 3:29,34 | 20080817 |
| 10 km open water | Oussama Mellouli | TUN | 1:49:55.1 | 20120810 |
WOMEN |
![]() Rebecca Soni. (Source: womenfitness.net). |
|||
| EVENT | NAME | NAT | RES | DATE |
| 50m fs | Ranomi Kromowidjojo | NED | 24,05 | 20120804 |
| 100m fs | Simone Manuel | USA | 52,70 | 20160811 |
| Penny Oleksiak | CAN | 20160811 | ||
| 200m fs | Allison Schmitt | USA | 1:53,61 | 20120731 |
| 400m fs | Katie Ledecky | USA | 3:56,46 | 20160807 |
| 800m fs | Katie Ledecky | USA | 8:04,79 | 20160812 |
| 100m bas | Emily Seebohm | AUS | 58,23 | 20120729 |
| 200m bas | Missy Franklin | USA | 2:04,06 | 20120803 |
| 100m brs | Lillia King | USA | 1:04,93 | 20160808 |
| 200m brs | Rebecca Soni | USA | 2:19,59 | 20120802 |
| 100m bf | Sarah Sjöström | SWE | 55,48 | 20160807 |
| 200m bf | Jiao Liuyang | CHN | 2:04,06 | 20120801 |
| 200m me | Katinka Hosszú | HUN | 2:06,58 | 20160809 |
| 400m me | Katinka Hosszú | HUN | 4:26,36 | 20160806 |
| 4x100m fs | Australia | AUS | 3:30,65 | 20160806 |
| 4x200m fs | United States | USA | 7:42,92 | 20120801 |
| 4x100m me | United States | USA | 3:52,05 | 20120804 |
| 10 km open water | Sharon van Rouwendaal | NED | 1:56:32,1 | 20160815 |
| fs = Freestyle, bas = Backstroke, brs = Breaststroke, bf = Butterfly, me = medley. | ||||


