Men Alltime Table Olympic Games 1908-2021
RANK TEAM T GP W D L GF GA GD P
1 Brazil 14 66 42 8 16 134 69 65 134
2 Italy 15 61 32 6 23 125 87 38 102
3 Hungary 9 37 27 2 8 112 43 69 83
4 Argentina 9 38 23 7 8 84 36 48 76
5 Soviet Union 6 32 24 4 4 77 30 47 76
6 Spain 11 43 22 9 12 65 44 21 75
7 Yugoslavia 12 45 23 4 18 118 95 23 73
8 Mexico 12 46 17 12 17 69 75 -6 63
9 Germany 10 37 18 4 15 112 55 57 58
10 Japan 11 41 18 4 19 56 72 -16 58
11 Denmark 9 32 17 4 11 85 53 32 55
12 Poland 7 28 17 3 8 69 39 30 54
13 East Germany 4 24 16 4 4 57 17 40 52
14 France 12 35 15 7 13 64 79 -15 52
15 South Korea 11 38 13 12 13 53 72 -19 51
16 Sweden 10 32 14 5 13 84 57 27 47
17 Nigeria 7 31 14 5 12 48 52 -4 47
18 Czechoslovakia 5 21 14 4 3 60 14 46 46
19 Great Britain 9 23 13 2 8 76 44 32 41
20 Netherlands 8 25 11 4 10 55 48 7 37
21 Uruguay 3 13 10 1 2 34 11 23 31
22 Egypt 11 30 9 4 17 49 73 -24 31
23 United States 13 31 7 9 15 34 82 -48 30
24 Australia 8 28 8 3 17 30 44 -14 27
25 Ghana 6 23 6 7 10 33 49 -16 25
26 Bulgaria 5 14 7 3 4 35 19 16 24
27 Portugal 4 16 7 3 6 24 30 -6 24
28 Cameroon 3 13 6 4 3 16 16 0 22
29 Iraq 5 19 5 7 7 22 24 -2 22
30 Chile 4 14 6 3 5 27 20 7 21
31 Honduras 5 19 5 4 10 22 40 -18 19
32 Austria 4 12 6 0 6 26 25 1 18
33 Belgium 4 12 6 0 6 23 31 -8 18
34 Paraguay 2 10 5 2 3 17 14 3 17
35 Romania 4 11 5 2 4 14 18 -4 17
36 Norway 5 13 5 1 7 18 25 -7 16
37 Colombia 5 16 4 4 8 21 36 -15 16
38 Switzerland 3 10 4 2 4 17 14 3 14
39 Morocco 7 23 3 5 15 17 48 -31 14
40 Ivory Coast 2 8 3 2 3 11 13 -2 11
41 Israel 2 8 2 4 2 13 14 -1 10
42 Finland 4 9 3 1 5 14 29 -15 10
43 Peru 2 5 3 0 2 17 14 3 9
44 Kuwait 3 10 2 2 6 12 18 -6 8
45 Guatemala 3 10 2 2 6 10 24 -14 8
46 United Arab Republic 1 6 2 1 3 18 16 2 7
47 Zambia 2 7 2 1 4 12 12 0 7
48 Cuba 2 6 2 1 3 3 13 -10 7
49 Iran 3 9 2 1 6 6 20 -14 7
50 Tunisia 4 12 1 4 7 11 27 -16 7
51 Costa Rica 3 10 2 1 7 8 24 -16 7
52 Turkey 5 10 2 1 7 14 37 -23 7
53 New Zealand 3 10 1 3 6 5 15 -10 6
54 Luxemburg 6 8 2 0 6 16 30 -14 6
55 Mali 1 4 1 2 1 5 4 1 5
56 Senegal 1 4 1 2 1 6 6 0 5
57 Algeria 2 7 1 2 4 8 11 -3 5
58 South Africa 3 9 1 2 6 9 15 -6 5
59 Qatar 2 7 1 2 4 4 10 -6 5
60 Canada 2 6 1 1 4 7 9 -2 4
61 India 4 8 1 1 6 10 27 -17 4
62 Burma 1 3 1 0 2 2 2 0 3
63 Slovakia 1 3 1 0 2 4 6 -2 3
64 Ireland 2 3 1 0 2 3 5 -2 3
65 Belarus 1 3 1 0 2 3 6 -3 3
66 Venezuela 1 3 1 0 2 3 7 -4 3
67 Guinea 1 3 1 0 2 4 9 -5 3
67 Malaysia 1 3 1 0 2 3 9 -6 3
69 North Korea 1 3 1 0 2 3 9 -6 3
70 Czech Republic 1 3 0 2 1 5 6 -1 2
71 Gabon 1 3 0 2 1 1 3 -2 2
72 China 4 8 0 2 6 1 17 -16 2
73 United Arab Emirates 1 3 0 1 2 3 6 -3 1
74 Serbia 1 3 0 1 2 3 7 -4 1
75 Indonesia 2 3 0 1 2 1 6 -5 1
76 El Salvador 1 3 0 1 2 2 8 -6 1
77 Syria 1 3 0 1 2 0 8 -8 1
78 Greece 3 5 0 1 4 5 18 -13 1
79 Estonia 1 1 0 0 1 0 1 -1 0
80 Sudan 1 3 0 0 3 1 5 -4 0
81 Afghanistan 1 1 0 0 1 0 6 -6 0
82 Latvia 1 1 0 0 1 0 7 -7 0
83 Chinese Taipei 1 3 0 0 3 3 12 -9 0
84 France B 1 1 0 0 1 0 9 -9 0
84 Lithuania 1 1 0 0 1 0 9 -9 0
86 Saudi Arabia 3 9 0 0 9 7 23 -16 0
87 Russia 1 2 0 0 2 1 18 -17 0
88 Fiji 1 3 0 0 3 1 23 -22 0
89 Thailand 2 4 0 0 4 1 28 -27 0
             
Women Alltime Table Olympic Games 1996-2021
RANK TEAM T GP W D L GF GA GD P
1 United States 7 38 28 5 5 76 36 40 89
2 Brazil 7 36 18 5 13 62 32 30 59
3 Germany 5 25 17 3 5 49 21 28 54
4 Sweden 7 31 14 4 13 38 36 2 46
5 Canada 4 22 13 4 5 33 23 10 43
6 Norway 4 14 9 1 4 26 19 7 28
7 China 6 21 7 6 8 30 43 -13 27
8 Japan 5 22 7 4 11 25 31 -6 25
9 Great Britain 2 8 5 1 2 12 7 5 16
10 Australia 4 17 4 4 9 24 28 -4 16
11 France 2 10 5 0 5 18 10 8 15
12 Netherlands 1 4 2 1 1 23 10 13 7
13 New Zealand 4 13 2 1 10 8 27 -19 7
14 North Korea 2 6 2 0 4 4 9 -5 6
15 Nigeria 3 9 1 0 8 7 18 -11 3
16 South Africa 2 6 0 2 4 1 10 -9 2
17 Mexico 1 3 0 1 2 1 8 -7 1
18 Zambia 1 3 0 1 2 7 15 -8 1
19 Colombia 2 6 0 1 5 2 13 -11 1
20 Argentina 1 3 0 0 3 1 5 -4 0
21 Chile 1 3 0 0 3 1 5 -4 0
22 Denmark 1 3 0 0 3 2 11 -9 0
23 Cameroon 1 3 0 0 3 1 11 -10 0
24 Greece 1 3 0 0 3 0 11 -11 0
25 Zimbabwe 1 3 0 0 3 3 15 -12 0