FIGURE SKATING RECORDS

This document lists the current world bests in the various Figure Skating disciplines. The point system now in force was first tested in 2003.  SP = Short Program, FS = Free Skate.

MEN SINGLES

10 BEST OLYMPIC SCORES

Patrick Chan. (Source: Goldenskate.com).

RANK

NAME

COUNTRY

YEAR

SP

FS

SCORE

1 Yuzuru Hanyu JPN 2014 101,45 178,64 280,09
2 Patrick Chan CAN 2014 97,52 178,10 275,62
3 Evgeni Plushenko RUS 2006 90,66 167,67 258,33
4 Evan Lysacek USA 2010 90,30 167,37 257,67
5 Denis Ten KAZ 2014 84,06 171,04 255,10
6 Javier Fernández ESP 2014 86,98 166,94 253,92
7 Tatsuki Machida JPN 2014 83,48 169,94 253,42
8 Daisuke Takahashi JPN 2014 86,40 164,27 250,67
9 Stephane Lambiel CAN 2010 84,63 162,09 246,72
10 Yan Han CHN 2014 85,66 160,54 246,20

10 BEST OVERALL SCORES

Yuzuru Hanyu. (AP Photo/Ivan Sekretarev)

RANK NAME COUNTRY YEAR SP FS SCORE COMPETITON
1 Yuzuru Hanyu JPN 2015 110,95 219,48 330,43 Grand Prix Final
2 Shoma Uno JPN 2017 104,87 214,97 319,84 Lombardia Trophy
3 Javier Fernández ESP 2016 98,52 216,41 314,93 World Championships
4 Nathan Chen USA 2017 103,12 204,34 307,46 Four Continents Championship
5 Jin Boyang CHN 2017 98,64 204,94 303,58 World Championships
6 Patrick Chan CAN 2013 98,52 196,75 295,27 Trophee Bompard
7 Denis Ten KAZ 2015 97,61 191,85 289,46 Four Continents Championship
8 Tatsuki Machida JPN 2014 98,21 184,05 282,26 World Championships
9 Mikhail Kolyada RUS 2017 99,22 182,78 282,00 World Team Trophy
10 Daisuke Takahashi JPN 2012 94,00 182,72 276,72 World Team Trophy

WOMEN SINGLES

10 BEST OLYMPIC SCORES

Kim Yuna. EPA/HOW HWEE YOUNG (today.com).

RANK NAME COUNTRY YEAR SP FS SCORE
1 Kim Yuna KOR 2010 78,50 150,06 228,56
2 Adelina Sotnikova RUS 2014 74,64 149,95 224,59
3 Carolina Kostner ITA 2014 74,12 142,61 216,73
4 Gracie Gold USA 2014 68,63 136,90 205,53
5 Mao Asada JPN 2010 73,78 131,72 205,50
6 Joannie Rochette CAN 2010 71,36 131,28 202,64
7 Julia Lipnitskaia RUS 2014 65,23 135,34 200,57
8 Ashley Wagner USA 2014 65,21 127,99 193,20
9 Shizuka Arakawa JPN 2006 66,02 125,32 191,34
10 Mirai Nagasu USA 2010 63,76 126,39 190,15

10 BEST OVERALL SCORES

Evgenia Medvedeva. (Source: imgur.com).

RANK NAME COUNTRY YEAR SP FS SCORE COMPETITON
1 Evgenia Medvedeva RUS 2017 80,85 160,46 241,31 World Team Trophy
2 Alina Zagitova RUS 2018 80,27 157,97 238,24 European Championships
3 Kim Yu-na KOR 2010 78,50 150,06 228,56 Olympic Games
4 Adelina Sotnikova RUS 2014 74,64 149,95 224,59 Olympic Games
5 Satoko Miyahara JPN 2017 74,64 143,69 218,33 Grand Prix Final
6 Mai Mihara JPN 2017 72,10 146,17 218,27 World Team Trophy
7 Kaetlyn Osmond CAN 2017 75,98 142,15 218,13 World Championships
8 Wakaba Higuchi JPN 2017 74,26 143,37 217,63 Lombardia Trophy
9 Carolina Kostner ITA 2014 74,12 142,61 216,73 Olympic Games
10 Mao Asada JPN 2014 78,66 138,03 216,69 World Championships

PAIRS

10 BEST OLYMPIC SCORES

Tatiana Volosozhar and Maxim Trankov. (Source: Wikimedia Commons).

RANK NAME COUNTRY YEAR SP FS SCORE
1 Tatiana Volosozhar / Maxim Trankov RUS 2014 84,17 152,69 236,86
2 Ksenia Stolbova / Vladimir Morozov RUS 2014 75,21 143,47 218,68
3 Shen Xue / Zhao Hongbo CHN 2010 76,66 139,91 216,57
4 Aljona Savchenko / Robin Szolkovy GER 2014 79,64 136,14 215,78
5 Pang Qing / Tong Jian CHN 2010 71,50 141,81 213,31
6 Tatiana Totmianina / Maxim Marinin RUS 2006 68,64 135,84 204,48
7 Kirsten Moore-Towers / Dylan Moscovitsch CAN 2014 70,92 131,18 202,10
8 Vera Bazarova / Yuri Larionov RUS 2014 69,66 129,94 199,60
9 Meagan Duhamel / Eric Radford CAN 2014 72,21 127,32 199,53
10 Peng Cheng / Zhang Hao CHN 2014 70,59 125,13 195,72

10 BEST OVERALL SCORES

Aliona Savchenko and Bruno Massot. (Source: Goldenskate.com).

RANK NAME COUNTRY YEAR SP FS SCORE COMPETITON
1 Tatiana Volosozhar / Maxim Trankov RUS 2013 83,05 154,66 237,71 Skate America
2 Aliona Savchenko / Bruno Massot GER 2017 79,43 157,25 236,68 Grand Prix Final
3 Sui Wenjing / Han Cong CHN 2017 79,43 155,10 234,53 NHK Trophy
4 Meagan Duhamel / Eric Radford CAN 2016 78,18 153,81 231,99 World Championships
5 Ksenia Stolbova / Fedor Klimov RUS 2015 74,84 154,60 229,44 Grand Prix Final
6 Evgenia Tarasova / Vladimir Morozov RUS 2017 80,82 146,76 227,58 European Championships
7 Aljona Savchenko / Robin Szolkovy GER 2013 79,46 147,57 227,03 Grand Prix Final
8 Vanessa James / Morgan Cipres FRA 2017 75,72 146,87 222,59 World Team Trophy
9 Yu Xiaoyu / Zhang Hao CHN 2017 73,67 145,53 219,20 Skate America
10 Shen Xue / Zhao Hongbo CHN 2010 76,66 139,91 216,57 Olympic Games

ICE DANCE

10 BEST OLYMPIC SCORES

Meryl Davis and Charlie White. (Source: cpr.org).

RANK NAME COUNTRY YEAR SP FS SCORE
1 Meryl Davis / Charlie White USA 2014 78,89 116,63 195,52
2 Tessa Virtue / Scott Moir CAN 2014 76,33 114,66 190,99
3 Elena Ilinykh / Nikita Katsalapov RUS 2014 73,04 110,44 183,48
4 Nathalie Pechalat / Fabian Bourzat FRA 2014 72,78 104,44 177,22
5 Ekaterina Bobrova / Dmitri Soloviev RUS 2014 69,97 102,95 172,92
6 Anna Cappelini / Luca Lanotte ITA 2014 67,58 101,92 169,50
7 Kaitlyn Weaver / Andrew Poje CAN 2014 65,93 103,18 169,11
8 Madison Chock / Evan Bates CAN 2014 65,46 99,18 164,64
9 Maja Shibutani / Alex Shibutani USA 2014 64,47 90,70 155,17
10 Penny Coomes / Nicholas Buckland GBR 2014 59,33 91,78 151,11

10 BEST OVERALL SCORES

Gabriella Papadakis and Guillaume Cizeron. (Source: Goldenskate.com)

RANK NAME COUNTRY YEAR SP FS SCORE COMPETITON
1 Gabriella Papadakis / Guillaume Cizeron FRA 2018 81,29 121,87 203,16 European Championships
2 Tessa Virtue / Scott Moir CAN 2017 82,68 117,18 199,86 Skate Canada International
3 Meryl Davis / Charlie White USA 2014 78,89 116,63 195,52 Olympic Games
4 Maja Shibutani / Alex Shibutani USA 2017 79,18 115,07 194,25 Four Continents Championships
5 Kaitlyn Weaver / Andrew Poje CAN 2017 76,73 113,83 190,56 World Team Trophy
6 Madison Hubbell / Zachary Donohue USA 2017 76,08 113,35 189,43 Skate Canada International
7 Madison Chock / Evan Bates CAN 2017 79,05 109,96 189,01 World Team Trophy
8 Ekaterina Bobrova / Dmitri Soloviev RUS 2018 74,43 112,70 187,13 European Championships
9 Anna Cappelini / Luca Lanotte ITA 2017 75,65 110,99 186,64 European Championships
10 Elena Ilinykh / Ruslan Zhiganshin RUS 2016 76,04 109,15 185,19 Tallinn Trophy