BIATHLON RECORDS WOMEN

Below we have the Biathlon records from the World Championships and the Olympic Games.

WOMEN 15KM BEST TIMES OLYMPICS AND WORLD CHAMPIONSHIPS

Tora Berger. (Source: vg.no).

RANK NAME COUNTRY YEAR TIME COMPETITION
1 Tora Berger NOR 2010 40:52,8 (1) OLYMPIC GAMES
2 Jelena Chrustaleva KAZ 2010 41:13,5 (0) OLYMPIC GAMES
3 Darja Domratjeva BLR 2010 41:21,0 (1) OLYMPIC GAMES
4 Laura Dahlmeier GER 2017 41:30.1 (1) WORLD CHAMPIONSHIPS
5 Jekaterina Jurlova RUS 2015 41:32,2 (0) WORLD CHAMPIONSHIPS
6 Gabriela Koukalová CZE 2017 41:54.8 (1) WORLD CHAMPIONSHIPS
7 Kaisa Mäkäräinen FIN 2015 41:56,6 (2) WORLD CHAMPIONSHIPS
8 Dorothea Wierer ITA 2015 41:57,0 (1) WORLD CHAMPIONSHIPS
9 Kati Wilhelm GER 2010 41:57,3 (1) OLYMPIC GAMES
10 Weronika Nowakowska POL 2010 41:57,5 (1) OLYMPIC GAMES

WOMEN 15 KM PROGRESSION OF OLYMPIC BEST

Andrea Henkel. (Source: andrea-henkel.de).

NAME COUNTRY YEAR TIME
Antje Misersky-Harvey GER 1992 51:47,2 (1)
Andrea Henkel GER 2002 47:29,1 (1)
Tora Berger NOR 2010 40:52,8 (1)

WOMEN 12,5KM MASSTART BEST TIMES OLYMPICS AND WORLD CHAMPIONSHIPS

Laura Dahlmeier. (Source: sportschau.de).

RANK NAME COUNTRY YEAR TIME COMPETITION
1 Laura Dahlmeier GER 2017 33:13.8 (0) WORLD CHAMPIONSHIPS
2 Susan Dunklee USA 2017 33:18.4 (0) WORLD CHAMPIONSHIPS
3 Kaisa Mäkärräinen FIN 2017 33:33.9 (1) WORLD CHAMPIONSHIPS
4 Gabriela Koukalová CZE 2017 33:37,8 (1) WORLD CHAMPIONSHIPS
5 Teja Gregorin SLO 2017 33:38,0 (1) WORLD CHAMPIONSHIPS
6 Yuliia Dzhima UKR 2017 33:38,2 (1) WORLD CHAMPIONSHIPS
7 Marie Dorin Habert FRA 2017 33:54,1 (1) WORLD CHAMPIONSHIPS
8 Olga Zajtseva RUS 2009 34:18,3 (2) WORLD CHAMPIONSHIPS
9 Dorothea Wierer ITA 2017 34:19,4 (2) WORLD CHAMPIONSHIPS
10 Alexia Runggaldier ITA 2017 34:20,7 (0) WORLD CHAMPIONSHIPS

WOMEN 12,5 KM MASSTART BEST OLYMPIC TIMES

RANK NAME COUNTRY YEAR TIME
1 Magdalena Neuner GER 2010 35:19,6 (2)
2 Olga Zaitseva RUS 2010 35:25,1 (1)
2 Darja Domratjeva BLR 2014 35:25,6 (1)

Magdalena Neuner. (Source: abc.net.au)

WOMEN 12,5 KM MASSTART PROGRESSION OF OLYMPIC BEST

NAME COUNTRY YEAR TIME
Anna Carin Olofsson SWE 2006 40:36,5 (1)
Magdalena Neuner GER 2010 35:19,6 (2)

WOMEN 10KM PURSUIT BEST TIMES OLYMPICS AND WORLD CHAMPIONSHIPS

RANK NAME COUNTRY YEAR TIME COMPETITION
1 Laura Dahlmeier GER 2017 28:02.3 (1) WORLD CHAMPIONSHIPS
2 Darya Domratjeva BLR 2017 28:13.9 (0) WORLD CHAMPIONSHIPS
3 Gabriela Koukalová CZE 2017 28:18.9 (3) WORLD CHAMPIONSHIPS
4 Irina Starykh UKR 2017 28:38,2 (0) WORLD CHAMPIONSHIPS
5 Justine Braisaz FRA 2017 28:38,4 (1) WORLD CHAMPIONSHIPS
6 Marie Dorin Habert FRA 2017 28:38,6 (3) WORLD CHAMPIONSHIPS
7 Kaisa Mäkäräinen FIN 2017 28:39,5 (1) WORLD CHAMPIONSHIPS
8 Tora Berger NOR 2013 28:48,4 (3) WORLD CHAMPIONSHIPS
9 Andrea Henkel GER 2008 28:56,0 (0) WORLD CHAMPIONSHIPS
10 Celia Aymonier FRA 2017 29:00,0 (2) WORLD CHAMPIONSHIPS

WOMEN 10 KM PURSUIT BEST OLYMPIC TIMES

Darja Domratjeva. (Source: belsat.eu).

RANK NAME COUNTRY YEAR TIME
1 Darja Domratjeva BLR 2014 29:30,7 (1)
2 Tora Berger NOR 2014 30:08,3 (1)
2 Terja Gregorin SLO 2014 30:12,7 (1)

WOMEN 10KM PURSUIT PROGRESSION OF OLYMPIC BEST

NAME COUNTRY YEAR TIME
Olga Pyleva RUS 2002 31:07,7 (1)
Magdalena Neuner GER 2010 30:16,0 (2)
Darja Domratjeva BLR 2014 29:30,7 (1)

WOMEN 7,5KM BEST TIMES OLYMPICS AND WORLD CHAMPIONSHIPS

Gabriela Koukalová. (Source: pinterest.com).

RANK NAME COUNTRY YEAR TIME COMPETITION
1 Gabriela Koukalová CZE 2017 19:12.6 (0) WORLD CHAMPIONSHIPS
2 Laura Dahlmeier GER 2017 19:16.6 (0) WORLD CHAMPIONSHIPS
3 Anaïs Chevalier FRA 2017 19:37.7 (0) WORLD CHAMPIONSHIPS
4 Lisa Vittozzi ITA 2017 19:37,9 (0) WORLD CHAMPIONSHIPS
5 Andrea Henkel GER 2008 19:43,1 (0) WORLD CHAMPIONSHIPS
6 Federica Sanfilippo ITA 2017 19:44,5 (0) WORLD CHAMPIONSHIPS
7 Vanessa Hinz GER 2017 19:50,5 (0) WORLD CHAMPIONSHIPS
8 Marie Dorin Habert FRA 2017 19:55,4 (1) WORLD CHAMPIONSHIPS
9 Anastasiya Kuzmina SVK 2010 19:55,6 (1) OLYMPIC GAMES
10 Albina Akhatova RUS 2008 19:55,8 (0) WORLD CHAMPIONSHIPS

WOMEN 7,5KM PROGRESSION OF OLYMPIC BEST

NAME COUNTRY YEAR TIME
Anfisa Rezstova RUS 1992 24:29,2 (3)
Galina Kukleva RUS 1998 23:08,0 (1)
Kati Wilhelm GER 2002 20:41,4 (0)
Anastasiya Kuzmina SVK 2010 19:55,6 (1)

WOMEN 4X6KM RELAY BEST TIMES OLYMPICS AND WORLD CHAMPIONSHIPS

Synnøve Solemdal member of the Norwegian relay team in the 2016 World Championships. (Source: langrenn.com).

RANK NAME COUNTRY YEAR TIME COMPETITION
1 Norway NOR 2016 1:07:10,0 (0+6) WORLD CHAMPIONSHIPS
2 France FRA 2016 1:07:15,3 (0+8) WORLD CHAMPIONSHIPS
3 Germany GER 2016 1:07:38,6 (0+4) WORLD CHAMPIONSHIPS
4 Ukraine UKR 2013 1:08:18,0 (0+5) WORLD CHAMPIONSHIPS
5 Poland POL 2016 1:08:18,4 (0+7) WORLD CHAMPIONSHIPS
6 Italy ITA 2013 1:08:22,6 (0+4) WORLD CHAMPIONSHIPS
7 Russia RUS 2013 1:08:40,0 (0+7) WORLD CHAMPIONSHIPS
8 Czech Republic CZE 2016 1:08:59,3 (3+6) WORLD CHAMPIONSHIPS
9 Belarus BLR 2013 1:09:13,2 (1+7) WORLD CHAMPIONSHIPS
10 Kazakhstan KAZ 2016 1:09:18,4 (0+7) WORLD CHAMPIONSHIPS

WOMEN 4x6KM RELAY BEST OLYMPIC TIMES

RANK NAME COUNTRY YEAR TIME
1 Russia RUS 2010 1:09:36,3 (0+5)
2 France FRA 2010 1:10:09,1 (2+8)
2 Ukraine UKR 2014 1:10:02,5 (0+5)

Olga Zajtseva member of the Russian relay team in the 2010 Olympics. (Source: biathlonrus.com).

WOMEN 4x6KM RELAY PROGRESSION OF OLYMPIC BEST

NAME COUNTRY YEAR TIME
Russia RUS 2006 1:16:12,5 (0+2)
Russia RUS 2010 1:09:36,3 (0+5)